法規工具
化妝品安全技術規範 · 禁用與限用組分
禁用組分表、限用組分表,以及準用防腐劑、防曬劑、著色劑、染髮劑四張準用表。上一張目錄回答「用過沒有」,這一張回答「能不能用、能用多少」——做中國備案兩張都要查,缺一張就會在評估環節被打回。 本站資料整理自第三方轉錄(化妝品法規網),已對照中檢院鏡像的 2015 版 PDF 留存;條文以 NMPA 原文為準。
共 1,750 條
| 編號 | 化學名稱 / 描述 | INCI 名稱 | CAS 號 | 功能 · 附錄 · 限量 |
|---|---|---|---|---|
| CN-109/1 | 1-(1-萘基甲基)喹啉嗡 | 1-(1-Naphthylmethyl) quinolinium (CAS No. 65322-65-8) | — | 禁用原料目錄(2021) · 序號 1 |
| CN-109/10 | 1,2,3-三氯丙烷 | 1,2,3-Trichloropropane (CAS No. 96-18-4) | — | 禁用原料目錄(2021) · 序號 10 |
| CN-109/100 | 2-氨基-1,2-雙(4-甲氧苯基)乙醇及其鹽類 | 2-Amino-1,2-bis(4-methoxyphenyl) ethanol (CAS No. 530-34-7) and its salts | — | 禁用原料目錄(2021) · 序號 100 |
| CN-109/1000 | 二甲基亞碸提取物含量大於 3%(w/w)的催化脫蠟處理的重石蠟油(石油) | Paraffin oils (petroleum), catalytic dewaxed heavy (CAS No. 64742-70-7), if they contain > 3 % (w/w) DMSO extract | — | 禁用原料目錄(2021) · 序號 1000 |
| CN-109/1001 | 二甲基亞碸提取物含量大於 3%(w/w)的催化脫蠟處理的輕石蠟油(石油) | Paraffin oils (petroleum), catalytic dewaxed light (CAS No. 64742-71-8), if they contain > 3 % (w/w) DMSO extract | — | 禁用原料目錄(2021) · 序號 1001 |
| CN-109/1002 | 二甲基亞碸提取物含量大於 3%(w/w)的溶劑精製的脫蠟重石蠟油(石油) | Paraffin oils (petroleum), solvent-refined dewaxed heavy (CAS No. 92129-09-4), if they contain > 3 % (w/w) DMSO extract | — | 禁用原料目錄(2021) · 序號 1002 |
| CN-109/1003 | 苯並[a]芘的含量大於 0.005%(w/w)的固體石蠟, 來自褐煤高溫煤焦油 | Paraffin waxes (coal), brown-coal high-temp tar (CAS No. 92045-71-1), if they contain > 0.005% (w/w) benzo[a]pyrene | — | 禁用原料目錄(2021) · 序號 1003 |
| CN-109/1004 | 苯並[a]芘的含量大於 0.005%(w/w)的固體石蠟, 來自活性炭處理的褐煤高溫煤焦油 | Paraffin waxes (coal), brown-coal high-temp tar, carbon-treated (CAS No. 97926-76-6), if they contain > 0.005% (w/w) benzo[a]pyrene | — | 禁用原料目錄(2021) · 序號 1004 |
| CN-109/1005 | 苯並[a]芘的含量大於 0.005%(w/w)的固體石蠟, 來自粘土處理的褐煤高溫煤焦油 | Paraffin waxes (coal), brown-coal high-temp tar, clay-treated (CAS No. 97926-77-7), if they contain > 0.005% (w/w) benzo[a]pyrene | — | 禁用原料目錄(2021) · 序號 1005 |
| CN-109/1006 | 苯並[a]芘的含量大於 0.005%(w/w)的固體石蠟, 來自加氫處理的褐煤高溫煤焦油 | Paraffin waxes (coal), brown-coal high-temp tar, hydrotreated (CAS No. 92045-72-2), if they contain > 0.005% (w/w) benzo[a]pyrene | — | 禁用原料目錄(2021) · 序號 1006 |
| CN-109/1007 | 苯並[a]芘的含量大於 0.005%(w/w)的固體石蠟, 來自硅酸處理的褐煤高溫煤焦油 | Paraffin waxes (coal), brown-coal high-temp tar, silicic acid-treated (CAS No. 97926-78-8), if they contain> 0.005% (w/w) benzo[a]pyrene | — | 禁用原料目錄(2021) · 序號 1007 |
| CN-109/1008 | 對乙氧卡因及其鹽類 | Parethoxycaine (INN) (CAS No. 94-23-5)and its salts | — | 禁用原料目錄(2021) · 序號 1008 |
| CN-109/1009 | 對氯三氯甲基苯 | p-Chlorobenzotrichloride (CAS No. 5216-25-1) | — | 禁用原料目錄(2021) · 序號 1009 |
| CN-109/101 | 2-氨基-3-硝基酚及其鹽類 | 2-Amino-3-nitrophenol (CAS No. 603-85-0) and its salts | — | 禁用原料目錄(2021) · 序號 101 |
| CN-109/1010 | PEG-3,2',2'-二-對苯二胺 | PEG-3,2',2'-di-p-Phenylenediamine (CAS No. 144644-13-3) | — | 禁用原料目錄(2021) · 序號 1010 |
| CN-109/1011 | 石榴皮鹼及其鹽類 | Pelletierine (CAS No. 2858-66-4 / CAS No. 4396-01-4) and its salts | — | 禁用原料目錄(2021) · 序號 1011 |
| CN-109/1012 | 匹莫林及其鹽類 | Pemoline (INN) (CAS No. 2152-34-3) and its salts | — | 禁用原料目錄(2021) · 序號 1012 |
| CN-109/1013 | 五氯乙烷 | Pentachloroethane (CAS No. 76-01-7) | — | 禁用原料目錄(2021) · 序號 1013 |
| CN-109/1014 | 五氯苯酚及其鹼金屬鹽類 | Pentachlorophenol and its alkali salts (CAS No. 87-86-5 / CAS No. 131-52-2 / CAS No. 7778-73-6) | — | 禁用原料目錄(2021) · 序號 1014 |
| CN-109/1015 | 戊四硝酯 | Pentaerithrityl tetranitrate (INN) (CAS No. 78-11-5) | — | 禁用原料目錄(2021) · 序號 1015 |
| CN-109/1016 | 羥苯戊酯 | Pentyl 4-hydroxybenzoate (INCI: Pentylparaben) (CAS No. 6521-29-5) | — | 禁用原料目錄(2021) · 序號 1016 |
| CN-109/1017 | 陪曲氯醛 | Petrichloral (INN) (CAS No. 78-12-6) | — | 禁用原料目錄(2021) · 序號 1017 |
| CN-109/1018 | 礦脂, 除非清楚全部精煉過程並且能夠證明所獲得的物質不是致癌 物 | Petrolatum (CAS No. 8009-03-8), except if the full refining history is known and it can be shown that the substance from which it is produced is not a carcinogen | — | 禁用原料目錄(2021) · 序號 1018 |
| CN-109/1019 | 氧化鋁處理的礦脂(石油), 除非清楚全部精煉過程並且能夠證明所獲得的物質不是致癌物 | Petrolatum (petroleum), alumina-treated (CAS No. 85029-74-9), except if the full refining history is known and it can be shown that the substance from which it is produced is not a carcinogen | — | 禁用原料目錄(2021) · 序號 1019 |
| CN-109/102 | 2-氨基-4-硝基苯酚 | 2-Amino-4-nitrophenol (CAS No. 99-57-0) | — | 禁用原料目錄(2021) · 序號 102 |
| CN-109/1020 | 活性炭處理的礦脂(石油), 除非清楚全部精煉過程並且能夠證明所獲得的物質不是致癌物 | Petrolatum (petroleum), carbon-treated (CAS No. 97862-97-0), except if the full refining history is known and it can be shown that the substance from which it is produced is not a carcinogen | — | 禁用原料目錄(2021) · 序號 1020 |
| CN-109/1021 | 粘土處理的礦脂(石油), 除非清楚全部精煉過程並且能夠證明所獲得的物質不是致癌物 | Petrolatum (petroleum), clay-treated (CAS No. 100684-33-1), except if the full refining history is known and it can be shown that the substance from which it is produced is not a carcinogen | — | 禁用原料目錄(2021) · 序號 1021 |
| CN-109/1022 | 加氫的礦脂(石油), 除非清楚全部精煉過程並且能夠證明所獲得的物質不是致癌物 | Petrolatum (petroleum), hydrotreated (CAS No. 92045-77-7), except if the full refining history is known and it can be shown that the substance from which it is produced is not a carcinogen | — | 禁用原料目錄(2021) · 序號 1022 |
| CN-109/1023 | 氧化處理的礦脂(石油), 除非清楚全部精煉過程並且能夠證明所獲得的物質不是致癌物 | Petrolatum (petroleum), oxidised (CAS No. 64743-01-7), except if the full refining history is known and it can be shown that the substance from which it is produced is not a carcinogen | — | 禁用原料目錄(2021) · 序號 1023 |
| CN-109/1024 | 硅酸處理的礦脂(石油), 除非清楚全部精煉過程並且能夠證明所獲得的物質不是致癌物 | Petrolatum (petroleum), silicic acid-treated (CAS No. 97862-98-1), except if the full refining history is known and it can be shown that the substance from which it is produced is not a carcinogen | — | 禁用原料目錄(2021) · 序號 1024 |
| CN-109/1025 | 石油 | Petroleum (CAS No. 8002-05-9) | — | 禁用原料目錄(2021) · 序號 1025 |
| CN-109/1026 | 丁二烯含量大於 0.1%(w/w)的液化石油氣 | Petroleum gases, liquefied (CAS No. 68476-85-7), if they contain > 0.1%(w/w) butadiene | — | 禁用原料目錄(2021) · 序號 1026 |
| CN-109/1027 | 丁二烯含量大於 0.1%(w/w)的脫硫液化石油氣 | Petroleum gases, liquefied, sweetened (CAS No. 68476-86-8), if they contain > 0.1%(w/w) butadiene | — | 禁用原料目錄(2021) · 序號 1027 |
| CN-109/1028 | 丁二烯含量大於 0.1%(w/w)的脫硫 C4 餾分液化石油氣 | Petroleum gases, liquefied, sweetened, C4 fraction (CAS No. 92045-80-2), if they contain > 0.1%(w/w) butadiene | — | 禁用原料目錄(2021) · 序號 1028 |
| CN-109/1029 | 丁二烯含量大於 0.1%(w/w)的石油產品, 來自煉油廠汽油 | Petroleum products, refinery gases (CAS No. 68607-11-4), if they contain > 0.1%(w/w) butadiene | — | 禁用原料目錄(2021) · 序號 1029 |
| CN-109/103 | 2-氨基-5-硝基苯酚 | 2-Amino-5-nitrophenol (CAS No. 121-88-0) | — | 禁用原料目錄(2021) · 序號 103 |
| CN-109/1030 | 苯乙酰脲 | Phenacemide (INN) (CAS No. 63-98-9) | — | 禁用原料目錄(2021) · 序號 1030 |
| CN-109/1031 | 非那二醇 | Phenaglycodol (INN) (CAS No. 79-93-6) | — | 禁用原料目錄(2021) · 序號 1031 |
| CN-109/1032 | 酚嗪鎓, 3,7-二氨基-2,8-二甲基-5-苯基-及其鹽類 | Phenazinium, 3,7-diamino-2,8-dimethyl-5-phenyl- (CAS No. 477-73-6) and its salts | — | 禁用原料目錄(2021) · 序號 1032 |
| CN-109/1033 | 苯茚二酮 | Phenindione (INN) (CAS No. 83-12-5) | — | 禁用原料目錄(2021) · 序號 1033 |
| CN-109/1034 | 芬美曲秦及其衍生物和鹽類 | Phenmetrazine (INN) (CAS No. 134-49-6), its derivatives and salts | — | 禁用原料目錄(2021) · 序號 1034 |
| CN-109/1035 | 苯酚 | Phenol (CAS No. 108-95-2) | — | 禁用原料目錄(2021) · 序號 1035 |
| CN-109/1036 | 吩噻嗪-5-鎓, 3,7-雙(二甲氨) 及其鹽類 | Phenothiazin-5-ium, 3,7-bis (dimethylamino) (CAS No. 61-73-4) and its salts | — | 禁用原料目錄(2021) · 序號 1036 |
| CN-109/1037 | 吩噻嗪及其化合物 | Phenothiazine (INN) (CAS No. 92-84-2) and its compounds | — | 禁用原料目錄(2021) · 序號 1037 |
| CN-109/1038 | 吩惡嗪-5-鎓, 3,7-雙(二乙氨基)-及其鹽類 | Phenoxazin-5-ium, 3,7-bis (diethylamino)- and its salts (CAS No. 47367-75-9 / CAS No. 33203-82-6) | — | 禁用原料目錄(2021) · 序號 1038 |
| CN-109/1039 | 苯丙氨酯 | Phenprobamate (INN) (CAS No. 673-31-4) | — | 禁用原料目錄(2021) · 序號 1039 |
| CN-109/104 | 2-氨基甲基對氨基苯酚及其鹽酸鹽 | 2-Aminomethyl-p-aminophenol and its HCl salt (CAS No. 79352-72-0) | — | 禁用原料目錄(2021) · 序號 104 |
| CN-109/1040 | 苯丙香豆素 | Phenprocoumon (INN) (CAS No. 435-97-2) | — | 禁用原料目錄(2021) · 序號 1040 |
| CN-109/1041 | 羥苯苯酯 | Phenyl 4-hydroxybenzoate (INCI: Phenylparaben) (CAS No. 17696-62-7) | — | 禁用原料目錄(2021) · 序號 1041 |
| CN-109/1042 | 保泰松 | Phenylbutazone (INN) (CAS No. 50-33-9) | — | 禁用原料目錄(2021) · 序號 1042 |
來源:國家藥品監督管理局。本頁逐條轉錄官方清單,不做增刪改;收錄不等於準用,限值與條件以最新官方文本為準。
要確認某個原料在你的目標市場能不能用?把配方方向發給我們,法規同事會回。