Regulatory tool
China cosmetic ingredient inventory search
All 8,965 searchable entries of the Inventory of Existing Cosmetic Ingredients in China (2021 edition), with standard Chinese name, INCI name, CAS number and maximum historical use level. CAS numbers come from PubChem and link to the source record. 2,104 entries carry a CAS number; the rest are mostly multi-component botanical materials, which have no single CAS — the registry number varies with extraction process and solvent, so the supplier COA governs. Per note 8 of NMPA announcement No. 62 of 2021, the maximum historical use level can serve as evidence in a simplified safety assessment report.
20 entries
| No. | Standard Chinese name | INCI / English name | CAS No. | Max use, rinse-off | Max use, leave-on | Note |
|---|---|---|---|---|---|---|
| 00432 | PEG/PPG/聚丁二醇- 8/5/3 甘油 | PEG/PPG/POLYBUTYLENE GLYCOL-8/5/3 GLYCERIN | — | 6.9986% | 6% | |
| 01231 | 薄荷酮甘油缩酮 | MENTHONE GLYCERIN ACETAL | — | — | 1% | |
| 02421 | 甘油 | GLYCERIN | 56-81-5 | 98.525% | 62.1% | |
| 02422 | 甘油/间苯二酸共聚物蓖麻油酸酯 | GLYCERIN/ISOPHTHALIC ACID COPOLYMER CASTORATE | — | — | 0.22962% | |
| 02423 | 甘油/邻苯二甲酸共聚物 | GLYCERIN/PHTHALIC ACID COPOLYMER | — | — | — | |
| 02424 | 甘油/氧化丁烯共聚物硬脂基醚 | GLYCERIN/OXYBUTYLENE COPOLYMER STEARYL ETHER | — | 2% | 1% | |
| 03749 | 聚二甲基硅氧烷/聚甘油 -3 交联聚合物 | DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | — | — | 4% | |
| 03771 | 聚甘油-10 | POLYGLYCERIN-10 | — | — | 10% | |
| 03822 | 聚甘油-3 | POLYGLYCERIN-3 | — | 10% | 7% | |
| 03860 | 聚甘油-6 | POLYGLYCERIN-6 | — | — | 5% | |
| 04333 | 邻苯二甲酸酐/苯甲酸/ 甘油共聚物 | PHTHALIC ANHYDRIDE/BENZOIC ACID/GLYCERIN COPOLYMER | — | — | 4.9088% | |
| 04334 | 邻苯二甲酸酐/甘油/缩水甘油癸酸酯共聚物 | PHTHALIC ANHYDRIDE/GLYCERIN/GLYCIDYL DECANOATE COPOLYMER | — | — | 7.7698% | |
| 04377 | 硫甘油 | THIOGLYCERIN | 96-27-5 | — | 0.01% | |
| 05763 | 三甲基戊二醇/己二酸/ 甘油交联聚合物 | TRIMETHYLPENTANEDIOL/ADIPIC ACID/GLYCERIN CROSSPOLYMER | — | — | 14.325% | |
| 06202 | 双(二油酰甘油基磷酸)甘油酯二钠 | DISODIUM BIS-DIOLEOYL GLYCEROPHOSPHOGLYCERIN | — | — | — | |
| 06233 | 双甘油 | DIGLYCERIN | 59113-36-9 | 36% | 25% | |
| 07161 | 辛甘醇/甘油/聚丙烯酸共聚物 | CAPRYLYL GLYCOL/GLYCERIN/POLYACRYLIC ACID COPOLYMER | — | — | 8% | |
| 07706 | 乙基己基甘油 | ETHYLHEXYLGLYCERIN | 70445-33-9 | — | 10% | |
| 08369 | 月桂基聚二甲基硅氧烷/ 聚甘油-3 交联聚合物 | LAURYL DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | — | — | 0.77% | |
| 08745 | 棕榈酰羟丙基三甲基铵支链淀粉/甘油交联聚合物 | PALMITOYL HYDROXYPROPYLTRIMONIUM AMYLOPECTIN/GLYCERIN CROSSPOLYMER | — | — | 0.1% |
Reproduced verbatim from the annex to NMPA announcement No. 62 of 2021, the Inventory of Existing Cosmetic Ingredients in China (2021 edition). BIOSPHERE adds nothing and changes nothing. The inventory holds 8,972 entries; 8,965 are listed here (7 were lost in PDF text extraction and are being recovered). Listing is not approval: ingredients classified as prohibited, restricted or permitted components follow the Safety and Technical Standards for Cosmetics. The maximum historical use level is a recorded historical value, not a regulatory limit. The latest official text prevails.
Need to confirm whether an ingredient is usable in your target market? Send us the formulation direction.