venusia Moisturizing Lotion
venusia Venusia Moisturizing Lotion lists 18 ingredients on its label, 13 decoded. See what each one does, its irritancy and comedogenic tendency, and its status in national inventories.
Ingredients overview
Label order. Colour is our internal rating: green routine, yellow restricted or worth a look, red prohibited or high-risk, grey not yet decoded.
Ingredients are listed in label order; the order reflects the label only, not exact concentrations.
Highlights
Contains animal-derivedContains siliconesContains parabensContains EU-26 allergensContains fragrance
Key ingredients
- HUMECTANT
- Propylene Glycol
- SKIN CONDITIONING - EMOLLIENT
- SqualeneCyclomethiconeCetyl Alcohol
- DENATURANT
- Glycerin
- ANTIFOAMING
- Dimethicone
- CLEANSING
- Stearic Acid
- PRESERVATIVE · 限制 V
- Sodium Methylparaben
Other ingredients
Aloe VeraVitamin E AcetateEmulsifying WaxTrolamineDisodium EDTAFragranceButylated Hydroxy AnisoleButylated HydroxytolueneSodium PropylparabenPurified Water
Skim through
| Ingredient | What it does | Irr. · Com. | Rating |
|---|---|---|---|
| Aloe Vera | Not decoded yet | — | — |
| Propylene Glycol | HUMECTANT, FRAGRANCE, SOLVENT, VISCOSITY CONTROLLING, SKIN CONDITIONING - HUMECTANT, SKIN CONDITIONING - MISCELLANEOUS | 1 · 0 | Green |
| Squalene | SKIN CONDITIONING - EMOLLIENT, HAIR CONDITIONING, SOLVENT · 限制 Please consider whether entry 419 of Annex II to the Cosmetics Regulation 1223/2009 is applicable. According to entry 419, category 1 material and Category 2 material as defined in Articles 4 and 5 respectively of Regulation (EC) No 1774/2002, and ingredients derived therefrom are prohibited in cosmetics products. Regulation (EC) No 1774/2002 has been repealed and replaced by Regulation No. 1069/2009. For Category 1 and 2 materials in Regulation No. 1069/2009, please see Article 8 and 9, respectively. | 0 · 0 | Green |
| Cyclomethicone | SKIN CONDITIONING - EMOLLIENT, HAIR CONDITIONING, SOLVENT · 限制 Entry 1388 of Annex II corresponds to D4 (Cyclotetrasiloxane). If Cyclomethicone contains D4 then entry II/1388 applies. Restricted under COMMISSION REGULATION (EU) 2024/1328. 1. Shall not be placed on the market (a) as a substance on its own; (b) as a constituent of other substances; or (c) in mixtures; in a concentration equal to or greater than 0,1 % by weight of the respective substance after 6 June 2026. [...] 3. By way of derogation: (a) for D4 and D5 in wash-off cosmetic products, paragraph 1, point (c), shall apply afte | 0 · 0 | Green |
| Glycerin | DENATURANT, HAIR CONDITIONING, HUMECTANT, ORAL CARE, SKIN PROTECTING, SOLVENT, VISCOSITY CONTROLLING, PERFUMING, FRAGRANCE, SKIN CONDITIONING - HUMECTANT | 0 · 0 | Green |
| Vitamin E Acetate | Not decoded yet | — | — |
| Emulsifying Wax | Not decoded yet | — | — |
| Dimethicone | ANTIFOAMING, SKIN CONDITIONING - EMOLLIENT, SKIN CONDITIONING, SKIN PROTECTING | 0 · 0 | Green |
| Cetyl Alcohol | SKIN CONDITIONING - EMOLLIENT, SURFACTANT - EMULSIFYING, EMULSION STABILISING, SURFACTANT - FOAM BOOSTING, FRAGRANCE, OPACIFYING, SURFACTANT - CLEANSING, VISCOSITY CONTROLLING | 1 · 1 | Green |
| Trolamine | Not decoded yet | — | — |
| Stearic Acid | CLEANSING, SURFACTANT - EMULSIFYING, EMULSION STABILISING, FRAGRANCE, REFATTING, SURFACTANT - CLEANSING | 0 · 0 | Green |
| Sodium Methylparaben | PRESERVATIVE · 限制 V/12 | 0 · 0 | Yellow |
| Disodium EDTA | CHELATING, VISCOSITY CONTROLLING | 0 · 0 | Green |
| Fragrance | 矫味剂,增香剂 | — | Yellow |
| Butylated Hydroxy Anisole | Not decoded yet | — | — |
| Butylated Hydroxytoluene | 抗氧化剂 | 1 · 0 | Green |
| Sodium Propylparaben | PRESERVATIVE · 限制 V/12 | 1 · – | Yellow |
| Purified Water | 溶剂 | 0 · 0 | Green |
Ingredients explained
- Aloe Vera
- Not decoded yet
- Propylene Glycol
- Polyol humectant at 3-10%; hygroscopic, slight tackiness, mild irritation at high conc., verify preservative efficacy, no allergen.
- Squalene
- Squalene, lightweight emollient, easily absorbed; animal sources restricted, plant sources preferred
- Cyclomethicone
- Volatile silicone for light feel; contains D4 restricted by EU, must be <0.1% after 2026
- Glycerin
- Workhorse humectant at 3–10%; tacky at high levels, pair with occlusives
- Vitamin E Acetate
- Not decoded yet
- Emulsifying Wax
- Not decoded yet
- Dimethicone
- Silicone occlusive at 1–5%; provides smooth feel, non-penetrating, suitable for sensitive skin
- Cetyl Alcohol
- Cetyl alcohol for emulsification/thickening; high concentration >10% may irritate.
- Trolamine
- Not decoded yet
- Stearic Acid
- Fatty acid emulsifier, white waxy solid; adds slip feel
- Sodium Methylparaben
- Sodium Methylparaben preservative; restrict concentration, EU recommends V/12 limit, avoid in pregnancy
- Disodium EDTA
- Chelating agent at 0.05–0.5%; sequesters metal ions for stability, boosts preservative efficacy
- Fragrance
- Fragrance; concentration must control allergen risk, label specific components
- Butylated Hydroxy Anisole
- Not decoded yet
- Butylated Hydroxytoluene
- BHT synthetic antioxidant for lipid stability; check EU labeling limits and sensitivity issues.
- Sodium Propylparaben
- Propylparaben sodium; broad-spectrum preservative at 0.1–0.4% aq., EU allergen26
- Purified Water
- Deionized or purified water serving as the formulation solvent base; requires protection from microbial contamination, typically constitutes the majority of the formula.
Source: full ingredient list published on the product label, collected 2026-09-19. Ratings are our internal reading, not a regulatory conclusion. · Product page
Want to build one like this? Send an enquiry