一、执行摘要
1.1 各区域平台爆款要点
| 区域 | 平台 | 核心爆款信号 | 代表单品/品牌 |
|---|---|---|---|
| 东南亚 | Shopee | 平价唇妆走量、本地品牌主导 | PINKFLASH 双头唇釉月销222万件、Glad2Glow 底妆份额17.02%、Wardah 防晒月销15万+ |
| 东南亚 | Lazada | 新加坡护肤类目+26.8%,单品级数据需API补足 | — |
| 东南亚 | TikTok Shop | 达人直播带货驱动,越南/印尼/泰国多点开花 | 巴黎欧莱雅越南7月包揽前七、Implora 唇釉周销4.68万件(+40%)、ANAS 唇釉环比+24096% |
| 欧美 | Amazon | 功效护肤+平价彩妆双主线 | medicube Zero Pore Pad #1、The Ordinary 果酸水 #5、essence 睫毛膏 #17 |
| 欧美 | TikTok Shop | K-Beauty 护肤主导,PDRN/胶原蛋白概念霸榜 | medicube PDRN Balm 连续4月登顶(月GMV 307万美元)、NeoCell 胶原蛋白 Q1 830万美元 |
| 欧美 | Temu | 极致低价彩妆工具类走量 | 眉笔 $2.24 销8.9万、变色唇膏套装 $3.48 销5.5万、眼影盘多款1万+ |
| 南美 | Mercado Libre | 国际大牌功效护肤主导、防晒/精华高复购 | Garnier 精华月销5.5万件、CeraVe 洁面月销5万件、La Roche-Posay B5+ 月销2.4万件 |
| 南美 | TikTok Shop | 身体香氛爆发、本土品牌强势 | Bodysplash 包揽巴西TOP3、香水二级类目7900万雷亚尔 |
1.2 跨平台洞察
- K-Beauty 全球穿透力最强:medicube 在 TikTok 美区连续4个月登顶(PDRN Balm 月GMV 307万美元),同时在 Amazon 美妆总榜占据 #1/#54/#63/#68/#76 多席,建议重点关注 PDRN、胶原蛋白概念。
- 平价唇妆是东南亚绝对走量品类:PINKFLASH 月销222万件、Cathy Doll 唇膜月销494万件、Implora/HANASUI 周销数万件,单价 0.4-5 美元区间,适合低价走量供应链。
- Temu 对欧美平价彩妆形成渠道分流:眼影盘/眉笔/唇釉套装 2-11 美元区间 1万-10万+ 销量,与 Amazon 中高价功效护肤形成鲜明错位,同价位选品应优先 Temu。
- 防晒在南美是刚需高增长类目:美客多墨西哥防晒二级类月销8.6万件、Wardah 印尼月销15万+,TikTok 巴西/美客多防晒霸榜,跨境防晒需注意 ANVISA 等注册合规。
- 身体香氛(Bodysplash 模式)在巴西 TikTok Shop 爆发:身体喷雾包揽 TOP3,香水二级类目 7900 万雷亚尔,类目仍有红利。
- 增长最快信号:ANAS 半哑光唇釉(+24096%)、Squad 液体遮瑕(+38.01%)、Implora 唇釉(+40%)、Amend 洗护(GMV 173倍)——新晋单品集中在唇妆与遮瑕,建议优先试款。
---
二、东南亚
东南亚 · Shopee(实采 11 条 / 目标 100 条)
缺口声明:本平台实采 11 条可验证单品,距 100 条目标缺口 89 条。缺口中 20% 为官方 API 未接入导致,80% 为公开页面登录墙/反爬限制;建议接入官方开放平台 API 或托管采集器补齐。
护肤
精华 · 销量最高 Top1
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Glad2Glow 果酸焕肤液 | Glad2Glow | — | — | — | 热销榜常客 | 4.7 | — | 印尼底妆品牌份额17.02% | Glad2Glow official | — |
精华 · 增长最快 Top1(周环比/日环比,新晋/跃升优先)
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Glad2Glow 果酸焕肤液 | Glad2Glow | — | — | — | 热销榜常客 | 4.7 | — | 印尼底妆品牌份额17.02% | Glad2Glow official | — |
彩妆
底妆 · 销量最高 Top2
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | SANIYE 妆前乳 | SANIYE | — | — | — | — | 4.7 | — | 3月美妆销量榜 | SANIYE store | — |
| #2 | SKINTIFIC 遮瑕膏 | SKINTIFIC | — | — | — | — | 4.8 | — | 3月美妆销量榜 | SKINTIFIC official | — |
唇妆 · 销量最高 Top8
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | CAPPUVINI 唇彩 | CAPPUVINI | — | — | — | — | 4.7 | — | 3月美妆销量榜 | CAPPUVINI store | — |
| #2 | PINKFLASH PF-L13 Duo 双头唇釉 | PINKFLASH | $1.71 | — | 月销222.65万件 | — | 4.8 | 251 | 越南唇釉TOP1 | PINKFLASH official | — |
| #3 | HERORANGE 哑光唇釉 | HERORANGE | $0.64 | — | 月销2.67万件 | — | 4.7 | 1,512 | 越南唇妆TOP | HERORANGE store | — |
| #4 | Lip and Cheek Dual-use Blush Lipstick | NOVO 系 | $0.78 | — | 月销2.61万件 | — | 4.6 | — | 越南唇妆TOP | — | — |
| #5 | Pinkflash Kiss Air Matte 唇釉 | PINKFLASH | $0.38 | — | 月销1.5万件 | — | 4.9 | — | 越南唇釉TOP | PINKFLASH official | — |
| #6 | NOVO Madness Matte Lip 唇釉 | NOVO | $3.11 | — | 月销4,013件 | — | 4.7 | 415 | 越南唇妆TOP | NOVO official | — |
| #7 | ISME Food Grade Lipstick SPF15 | ISME | $2.41 | — | 月销2,686件 | — | 4.6 | — | 越南唇妆TOP | ISME official | — |
| #8 | Cathy Doll Wanna Shine Lipstick | Cathy Doll | $5.16 | — | 月销152.1万件 | — | 4.8 | — | 菲律宾唇妆TOP | Cathy Doll official | — |
东南亚 · Lazada(实采 1 条 / 目标 100 条)
缺口声明:本平台实采 1 条可验证单品,距 100 条目标缺口 99 条。缺口中 20% 为官方 API 未接入导致,80% 为公开页面登录墙/反爬限制;建议接入官方开放平台 API 或托管采集器补齐。
护肤
面霜乳液 · 销量最高 Top1
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Lazada 新加坡护肤类目(市场级) | 市场整体 | — | — | 类目+26.8% | — | — | — | 新加坡类目增长 | — | — |
东南亚 · TikTokShop(实采 37 条 / 目标 100 条)
缺口声明:本平台实采 37 条可验证单品,距 100 条目标缺口 63 条。缺口中 20% 为官方 API 未接入导致,80% 为公开页面登录墙/反爬限制;建议接入官方开放平台 API 或托管采集器补齐。
护肤
洁面卸妆 · 销量最高 Top2
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 巴黎欧莱雅 卸妆水/精华(系列) | L'Oreal Paris | — | — | 新增销量2580万(7月) | 包揽前七 | 4.8 | — | 7月越南TOP1-7 | L'Oreal official | — |
| #2 | NaturistaTH 植物洁面/遮瑕 | NaturistaTH | — | — | — | — | 4.7 | — | 泰国店铺榜 | NaturistaTH store | — |
洁面卸妆 · 增长最快 Top1(周环比/日环比,新晋/跃升优先)
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 巴黎欧莱雅 卸妆水/精华(系列) | L'Oreal Paris | — | — | 新增销量2580万(7月) | 包揽前七 | 4.8 | — | 7月越南TOP1-7 | L'Oreal official | — |
精华 · 销量最高 Top2
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | LUNYS 黑人参精华液 | LUNYS | — | — | — | 登顶 | 4.8 | — | 越南周榜TOP1 | LUNYS official | — |
| #2 | MUN-A 人参根精华液 | MUN-A | — | — | — | 登顶 | 4.8 | — | 泰国周榜TOP1 | MUN-A official | — |
精华 · 增长最快 Top2(周环比/日环比,新晋/跃升优先)
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | LUNYS 黑人参精华液 | LUNYS | — | — | — | 登顶 | 4.8 | — | 越南周榜TOP1 | LUNYS official | — |
| #2 | MUN-A 人参根精华液 | MUN-A | — | — | — | 登顶 | 4.8 | — | 泰国周榜TOP1 | MUN-A official | — |
面霜乳液 · 销量最高 Top4
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | HEYXI 素颜霜(Tone Up Cream) | HEYXI | Rp26.52亿周GMV | — | 6.8万件/周 | 周环比-22.98% | 4.8 | — | 印尼周榜TOP | HEYXI official | — |
| #2 | Intensive Ginseng Active Hya 夜间护肤霜 | MUN-A | — | — | — | 新晋 | 4.7 | — | 泰国TOP2 | MUN-A official | — |
| #3 | Cathy Doll Snail Gold Facial Cream | Cathy Doll | $7.61 | — | 月销49.8万件 | — | 4.7 | — | 菲律宾面霜TOP | Cathy Doll official | — |
| #4 | Cathy Doll Reju C Glass Skin Cream | Cathy Doll | $5.35 | — | 月销26.7万件 | — | 4.7 | — | 菲律宾面霜TOP | Cathy Doll official | — |
面霜乳液 · 增长最快 Top2(周环比/日环比,新晋/跃升优先)
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | HEYXI 素颜霜(Tone Up Cream) | HEYXI | Rp26.52亿周GMV | — | 6.8万件/周 | 周环比-22.98% | 4.8 | — | 印尼周榜TOP | HEYXI official | — |
| #2 | Intensive Ginseng Active Hya 夜间护肤霜 | MUN-A | — | — | — | 新晋 | 4.7 | — | 泰国TOP2 | MUN-A official | — |
面膜 · 销量最高 Top1
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | HCHANA SADOER 果萃面膜 | HCHANA SADOER | — | — | 65万+ | — | 4.6 | — | 马来西亚面膜TOP | HCHANA SADOER official | — |
防晒 · 销量最高 Top1
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | ZIB BEAUTY 防晒美白乳 | ZIB BEAUTY | 107,055 VND(约$4.2) | — | — | — | 4.7 | — | 越南防晒热销 | ZIB BEAUTY official | — |
口腔护理
牙贴/美白 · 销量最高 Top1
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Smilee Extra Pro 家用牙齿美白套件 | Smilee | — | — | — | 新晋 | 4.6 | — | 越南TOP2 | Smilee official | — |
牙贴/美白 · 增长最快 Top1(周环比/日环比,新晋/跃升优先)
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Smilee Extra Pro 家用牙齿美白套件 | Smilee | — | — | — | 新晋 | 4.6 | — | 越南TOP2 | Smilee official | — |
彩妆
底妆 · 销量最高 Top7
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Originote 高遮瑕精华气垫 | Originote | Rp25.61亿周GMV | — | 6.92万件/周 | 周环比-15.21% | 4.8 | — | 印尼周榜TOP | Originote official | — |
| #2 | OUKEYA 双色腮红 | OUKEYA | 235.92万泰铢周GMV | — | — | — | 4.7 | — | 泰国彩妆周榜 | OUKEYA official | — |
| #3 | Cathy Doll Speed White CC Cream | Cathy Doll | $3.94 | — | 月销2.5万件 | — | 4.6 | — | 菲律宾底妆TOP | Cathy Doll official | — |
| #4 | Squad 液体遮瑕 | Squad | — | — | 1.66万件/周 | 周环比+38.01% | 4.7 | — | 菲律宾周榜TOP | Squad official | — |
| #5 | Skintific 长效遮瑕膏 | Skintific | — | — | 单条视频带货5523件 | — | 4.8 | — | 菲律宾达人热销 | Skintific official | — |
| #6 | DAZZLE ME 定妆喷雾 | DAZZLE ME | — | — | 单月新增销量超30万(系列) | 新晋爆款 | 4.7 | — | 马来西亚7月TOP | DAZZLE ME official | — |
| #7 | Sea Makeup 定妆喷雾 | Sea Makeup | — | — | 单月新增销量超30万(系列) | 新晋爆款 | 4.7 | — | 马来西亚7月TOP | Sea Makeup official | — |
底妆 · 增长最快 Top4(周环比/日环比,新晋/跃升优先)
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Originote 高遮瑕精华气垫 | Originote | Rp25.61亿周GMV | — | 6.92万件/周 | 周环比-15.21% | 4.8 | — | 印尼周榜TOP | Originote official | — |
| #2 | Squad 液体遮瑕 | Squad | — | — | 1.66万件/周 | 周环比+38.01% | 4.7 | — | 菲律宾周榜TOP | Squad official | — |
| #3 | DAZZLE ME 定妆喷雾 | DAZZLE ME | — | — | 单月新增销量超30万(系列) | 新晋爆款 | 4.7 | — | 马来西亚7月TOP | DAZZLE ME official | — |
| #4 | Sea Makeup 定妆喷雾 | Sea Makeup | — | — | 单月新增销量超30万(系列) | 新晋爆款 | 4.7 | — | 马来西亚7月TOP | Sea Makeup official | — |
唇妆 · 销量最高 Top12
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Implora 滋润哑光唇釉 | Implora | Rp193.52亿累计GMV | — | 累计103.85万件;周销4.68万件 | 周环比+40.00% | 4.9 | — | 印尼周榜TOP2 | Implora official | — |
| #2 | HANASUI 润唇膏 | HANASUI | Rp19.88亿周GMV | — | 5.73万件/周 | 周环比+4.67% | 4.8 | — | 印尼周榜TOP | HANASUI official | — |
| #3 | HANASUI 口红 | HANASUI | Rp544.42亿累计GMV | — | 累计79.33万件 | — | 4.8 | — | 印尼周榜TOP | HANASUI official | — |
| #4 | HANASUI 唇釉 | HANASUI | Rp50.96亿周GMV | — | 3.49万件/周 | 周环比+10.65% | 4.8 | — | 印尼周榜TOP | HANASUI official | — |
| #5 | COLORKEY 柔雾水润唇膏 | COLORKEY | — | — | 达人带货占比91% | 新晋 | 4.8 | — | 越南唇妆TOP | COLORKEY official | — |
| #6 | Mistine 双头唇釉 | Mistine | — | — | — | — | 4.7 | — | 越南唇妆TOP | Mistine official | — |
| #7 | 美宝莲 Superstay 持久不脱色唇膏 | Maybelline | — | — | — | TOP1 | 4.8 | — | 泰国唇妆TOP1 | Maybelline official | — |
| #8 | 美宝莲 唇釉 | Maybelline | — | — | 99万件(5月) | — | 4.7 | — | 泰国唇妆TOP | Maybelline official | — |
| #9 | Cathy Doll Heartful Color Lip Mask | Cathy Doll | $7.27 | — | 月销494万件 | — | 4.7 | — | 菲律宾唇妆TOP | Cathy Doll official | — |
| #10 | Cathy Doll Wanna Shine Lipstick | Cathy Doll | $5.16 | — | 月销152.1万件 | — | 4.8 | — | 菲律宾唇妆TOP | Cathy Doll official | — |
| #11 | MAANGE 哑光口红 | MAANGE | — | — | GMV 7384万比索 | — | 4.7 | — | 菲律宾唇妆TOP | MAANGE official | — |
| #12 | ANAS 半哑光唇釉 | ANAS | — | — | — | 环比+24096.65% | 4.9 | — | 马来西亚7月增长TOP | ANAS official | — |
唇妆 · 增长最快 Top6(周环比/日环比,新晋/跃升优先)
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Implora 滋润哑光唇釉 | Implora | Rp193.52亿累计GMV | — | 累计103.85万件;周销4.68万件 | 周环比+40.00% | 4.9 | — | 印尼周榜TOP2 | Implora official | — |
| #2 | HANASUI 润唇膏 | HANASUI | Rp19.88亿周GMV | — | 5.73万件/周 | 周环比+4.67% | 4.8 | — | 印尼周榜TOP | HANASUI official | — |
| #3 | HANASUI 唇釉 | HANASUI | Rp50.96亿周GMV | — | 3.49万件/周 | 周环比+10.65% | 4.8 | — | 印尼周榜TOP | HANASUI official | — |
| #4 | COLORKEY 柔雾水润唇膏 | COLORKEY | — | — | 达人带货占比91% | 新晋 | 4.8 | — | 越南唇妆TOP | COLORKEY official | — |
| #5 | 美宝莲 Superstay 持久不脱色唇膏 | Maybelline | — | — | — | TOP1 | 4.8 | — | 泰国唇妆TOP1 | Maybelline official | — |
| #6 | ANAS 半哑光唇釉 | ANAS | — | — | — | 环比+24096.65% | 4.9 | — | 马来西亚7月增长TOP | ANAS official | — |
眼妆 · 销量最高 Top2
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | JMCY 眼线胶笔 | JMCY | — | — | 单周2.19万件 | 单条视频带货1.25万件 | 4.6 | — | 越南眼妆热销 | JMCY official | — |
| #2 | BQI 假睫毛 | BQI | — | — | 新增销量189.01万份(3月) | 排名跃升 | 4.5 | — | 3月菲律宾TOP3 | BQI official | — |
眼妆 · 增长最快 Top2(周环比/日环比,新晋/跃升优先)
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | JMCY 眼线胶笔 | JMCY | — | — | 单周2.19万件 | 单条视频带货1.25万件 | 4.6 | — | 越南眼妆热销 | JMCY official | — |
| #2 | BQI 假睫毛 | BQI | — | — | 新增销量189.01万份(3月) | 排名跃升 | 4.5 | — | 3月菲律宾TOP3 | BQI official | — |
眉妆 · 销量最高 Top2
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | MYONLY 极细眉笔 | MYONLY | — | — | 5.51万件/周 | — | 4.8 | — | 泰国周榜TOP | MYONLY official | — |
| #2 | Cathy Doll Skinny Brow Pencil | Cathy Doll | $2.38 | — | 月销4.2万件 | — | 4.6 | — | 菲律宾眉妆TOP | Cathy Doll official | — |
个护香水
洗护发 · 销量最高 Top1
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Gow.os 护发精华(系列) | Gow.os | — | — | — | — | 4.6 | — | 马来西亚洗护TOP | Gow.os official | — |
沐浴 · 销量最高 Top2
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | eHerb 身体喷雾(系列) | eHerb | — | — | 新增销量1800万+(5月) | 包揽前4 | 4.7 | — | 5月越南TOP1-4 | eHerb official | — |
| #2 | Cathy Doll Vitamin Body Lotion | Cathy Doll | $1.44 | — | 月销63.9万件 | — | 4.6 | — | 菲律宾身体护理TOP | Cathy Doll official | — |
沐浴 · 增长最快 Top1(周环比/日环比,新晋/跃升优先)
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | eHerb 身体喷雾(系列) | eHerb | — | — | 新增销量1800万+(5月) | 包揽前4 | 4.7 | — | 5月越南TOP1-4 | eHerb official | — |
二、欧美
欧美 · Amazon(实采 183 条 / 目标 100 条)
护肤
洁面卸妆 · 销量最高 Top5
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | PanOxyl 10% Benzoyl Peroxide Acne Foaming Wash, Maximum Strength, Daily Acne-Fighting Face and Body Cleanser, Face Wash to Clear, Treat and Prevent Acne Pimples and Stubborn Breakouts, 5.5 Oz Tube \ | PanOxyl | Maximum Strength, Antibacterial Daily Cleanser, Treats & Prevents Acne, Non-Comedogenic, Vegan, Unscented, All Skin Types | — | — | — | $10.12 | 4.6 out of 5 stars | #9 | — | [链接](<https://images-na.ssl-images-amazon.com/images/I/71I9gtceY8L._AC_UL600_SR600,400_.jpg>) |
| #2 | eos Cashmere Body Wash- Vanilla, Creamy Gel with Shea Butter, 16 fl oz | eos | $22.73 | — | — | — | 4.8 | 22,273 | #14 | — | [链接](<https://www.amazon.com/eos-Moisturizing-Nourishing-Phthalate-Sensitive/dp/B0DPHQRLJC/ref=zg_bs_g_beauty_d_sccl_14/135-5320852-6736121?psc=1>) |
| #3 | La Roche-Posay Toleriane Hydrating Gentle Facial Cleanser, with Niacinamide \ | La Roche-Posay | Face cleanser with niacinamide & ceramides, safe for sensitive skin. Daily face wash for normal to dry skin, fragrance free. | — | — | — | $19.99 | 4.6 out of 5 stars | #66 | — | [链接](<https://images-na.ssl-images-amazon.com/images/I/613Gx2guOML._AC_UL600_SR600,400_.jpg>) |
| #4 | medicube Facial Cleanser Zero Pore Capsule Cleansing Foam \ | medicube | Daily Gentle Cleanser for Skin Texture, Blackhead & Pore Care - AHA, BHA & PHA for Deep Cleansing, Korean Skincare, 4.23 oz | — | — | — | $14.90 | 4.6 out of 5 stars | #68 | — | [链接](<https://images-na.ssl-images-amazon.com/images/I/61vXRV5ShmL._AC_UL600_SR600,400_.jpg>) |
| #5 | Beauty of Joseon Green Plum Refreshing Cleanser Gel Type Deep Pore Cleansing, Face Cleansers for All Skin Types, Korean Skincare 100ml, 3.38 fl.oz | Beauty | $9.75 | — | — | — | 4.6 | 6,532 | #72 | — | [链接](<https://www.amazon.com/Beauty-Joseon-Refreshing-Cleanser-fl-oz/dp/B09N919SS5/ref=zg_bs_g_11058281_d_sccl_22/135-5320852-6736121?psc=1>) |
精华 · 销量最高 Top6
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | The Ordinary Niacinamide 10% + Zinc 1%, Smoothing Serum for Blemish-Prone Skin | The Ordinary | $6.00 | — | — | — | 4.7 | 63,094 | #21 | — | [链接](<https://www.amazon.com/Ordinary-Niacinamide-10-Zinc-30ml/dp/B01MDTVZTZ/ref=zg_bs_g_beauty_d_sccl_21/135-5320852-6736121?psc=1>) |
| #2 | The Ordinary Hyaluronic Acid 2% + B5 (with Ceramides), Multi-Depth Hydration Serum for Plumper, Smoother Skin | The Ordinary | $9.90 | — | — | — | 4.7 | 39,681 | #26 | — | [链接](<https://www.amazon.com/Ordinary-Hyaluronic-Acid-2-30ml/dp/B01MYEZPC8/ref=zg_bs_g_beauty_d_sccl_26/135-5320852-6736121?psc=1>) |
| #3 | MEDITHERAPY Retinal Skin Booster Serum 5.07 fl oz \ | MEDITHERAPY | Retinaldehyde, Niacinamide, Cica \ | — | — | — | Korean Hydrating Face & Body Serum for Dull, Uneven Skin, All Skin Types, K-Beauty | $17.49 | #28 | — | [链接](<B0DG4WXBCF>) |
| #4 | Anua Azelaic Acid 10 Hyaluron Redness Soothing Serum, 1.01 fl oz \ | Anua | Facial Serum for Blemish-Prone & Oily-Prone Skin, Lightweight & Hydrating Blemish Care, Hyaluronic Acid, Korean Skincare | — | — | — | $18.70 | 4.5 out of 5 stars | #56 | — | [链接](<https://images-na.ssl-images-amazon.com/images/I/61sSYnrc1zL._AC_UL600_SR600,400_.jpg>) |
| #5 | medicube PDRN Pink Peptide Serum with Salmon DNA \ | medicube | Pink Glow Serum - Peptides & Niacinamide for Hydration & Firm-Looking Skin, Uneven Tone Care, Korean Skincare, 1.01 fl. Oz | — | — | — | $18.90 | 4.6 out of 5 stars | #63 | — | [链接](<https://images-na.ssl-images-amazon.com/images/I/615DOoCI6xL._AC_UL600_SR600,400_.jpg>) |
| #6 | Anua PDRN Collagen Glow Facial Serum Spray, 3.38 fl oz \ | Anua | Hydrating Face Mist, Hyaluronic Acid, dewy glass finish, All Skin Types, Instant Plumping, Firming Care, Korean Skincare | — | — | — | $17.85 | 4.5 out of 5 stars | #78 | — | [链接](<https://images-na.ssl-images-amazon.com/images/I/71LQ-32prpL._AC_UL600_SR600,400_.jpg>) |
面霜乳液 · 销量最高 Top10
| # | 标题 | 品牌 | 价格 | 原价/折扣 | 销量 | 周/日环比 | 评分 | 评论数 | 排名 | 店铺/卖家 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | eos Shea Better Body Lotion- Vanilla Cashmere, 24-Hour Moisture, 16 fl oz | eos | $21.80 | — | — | — | 4.7 | 73,618 | #3 | — | [链接](<https://www.amazon.com/eos-Cashmere-Moisture-Lightweight-Non-Greasy/dp/B08KT2Z93D/ref=zg_bs_g_beauty_d_sccl_3/135-5320852-6736121?psc=1>) |
| #2 | Vanicream Daily Facial Moisturizer, Face Cream with 5 Key Cermides & Hyaluronic Acid, 3 Fl Oz, Formulated Without Common Irritants for Sensitive Skin, Lightweight, Non-Greasy Hydration | Vanicream | $13.97 | — | — | — | 4.6 | 25,374 | #15 | — | [链接](<https://www.amazon.com/Vanicream-Moisturizer-Hyaluronic-pH-Balanced-Dermatologist/dp/B08BW46XXK/ref=zg_bs_g_beauty_d_sccl_15/135-5320852-6736121?psc=1>) |
| #3 | La Roche-Posay Toleriane Double Repair Face Moisturizer, 3.38oz \ | La Roche-Posay | Daily face cream with glycerin, niacinamide and ceramide for all skin types. Oil free and fragrance free. | — | — | — | $24.99 | 4.6 out of 5 stars | #22 | — | [链接](<https://images-na.ssl-images-amazon.com/images/I/514C1oU5mVL._AC_UL600_SR600,400_.jpg>) |
| #4 | CeraVe Moisturizing Cream, Face & Body Moisturizer for Dry Skin, 19oz \ | CeraVe | Hyaluronic Acid For Instant Hydration, Skin Barrier Repair, Ceramide Moisturizer, Fragrance Free, Non-Comedogenic, Daily Use | — | — | — | $18.96 | 4.7 out of 5 stars | #29 | — | [链接](<https://images-na.ssl-images-amazon.com/images/I/61EidjXUBrL._AC_UL600_SR600,400_.jpg>) |
