Regulatory tool
China cosmetic ingredient inventory search
Annexes follow the ASEAN Cosmetic Directive: prohibited, restricted, preservatives, colourants, UV filters; parsed from the official PDF; the BPOM text prevails.
검색 색인은 중국어와 영어만 지원합니다. 영문명 또는 INCI 명으로 검색해 주세요.
2,071 entries
| ID | Chemical name / description | INCI name | CAS No. | Function · Annex · Limit |
|---|---|---|---|---|
| ID-V/755 | Guaifenesinformer name:230 | Guaifenesin | 93-14-1 | Lampiran V · 序号 755 · ACD 230 · 93-14-1 |
| ID-V/756 | Guanethidine dan garamnyaformer name:259 | Guanethidine dan garamnya | 55-65-2 | Lampiran V · 序号 756 · ACD 259 · 55-65-2 |
| ID-V/757 | Haloperidolformer name:185 | Haloperidol | 52-86-8 | Lampiran V · 序号 757 · ACD 185 · 52-86-8 |
| ID-V/758 | Hasil reaksi dari Acetophenone, formaldehyde, cyclohexylamine, methanol dan acetic acidformer name:1128 | Hasil reaksi dari Acetophenone, formaldehyde, cyclohexylamine, methanol dan acetic acid | — | Lampiran V · 序号 758 · ACD 1128 · - |
| ID-V/759 | HC Green No 1former name:1238 | HC Green No 1 | 52136-25-1 | Lampiran V · 序号 759 · ACD 1238 · 52136-25-1 |
| ID-V/76 | Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene polypropylene pyrolysis-derived, bila mengandung benzo[a]pyrene > 0,005 % b/bformer name:633 | Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene polypropylene pyrolysis-derived, bila mengandung benzo[a]pyrene > 0,005 % b/b | 101794-74-5 | Lampiran V · 序号 76 · ACD 633 · 101794-74-5 |
| ID-V/760 | HC Orange No 3former name:1237 | HC Orange No 3 | 81612-54-6 | Lampiran V · 序号 760 · ACD 1237 · 81612-54-6 |
| ID-V/761 | HC Red No 8 dan garamnyaformer name:1239 | HC Red No 8 dan garamnya | 97404-14-3, 13556-29-1 | Lampiran V · 序号 761 · ACD 1239 · 97404-14-3; 13556-29-1 |
| ID-V/762 | HC Yellow No 11former name:1236 | HC Yellow No 11 | 73388-54-2 | Lampiran V · 序号 762 · ACD 1236 · 73388-54-2 |
| ID-V/763 | Heptachlorformer name:1098 | Heptachlor | 76-44-8 | Lampiran V · 序号 763 · ACD 1098 · 76-44-8 |
| ID-V/764 | Heptachlor-epoxideformer name:994 | Heptachlor-epoxide | 1024-57-3 | Lampiran V · 序号 764 · ACD 994 · 1024-57-3 |
| ID-V/765 | Hexachlorobenzeneformer name:652 | Hexachlorobenzene | 118-74-1 | Lampiran V · 序号 765 · ACD 652 · 118-74-1 |
| ID-V/766 | (1R,4S,5R,8S)-1,2,3,4,10,10-Hexachloro-6,7-epoxy-1,4,4a,5,6,7,8,8a-octahydro-1,4:5,8-dimethanonaphthalene (endrin-ISO)former name:196 | (1R,4S,5R,8S)-1,2,3,4,10,10-Hexachloro-6,7-epoxy-1,4,4a,5,6,7,8,8a-octahydro-1,4:5,8-dimethanonaphthalene (endrin-ISO) | 72-20-8 | Lampiran V · 序号 766 · ACD 196 · 72-20-8 |
| ID-V/767 | Hexachloroethaneformer name:197 | Hexachloroethane | 67-72-1 | Lampiran V · 序号 767 · ACD 197 · 67-72-1 |
| ID-V/768 | (1R,4S,5R,8S)-1,2,3,4,10,10-Hexachloro-1,4,4a, 5,8,8a-hexahydro-1,4:5,8 dimethanonaphthalene (isodrin-ISO)former name:198 | (1R,4S,5R,8S)-1,2,3,4,10,10-Hexachloro-1,4,4a, 5,8,8a-hexahydro-1,4:5,8 dimethanonaphthalene (isodrin-ISO) | 465-73-6 | Lampiran V · 序号 768 · ACD 198 · 465-73-6 |
| ID-V/769 | 1,2,3,4,5,6-Hexachlorocyclohexane (BHC-ISO) (lindane)former name:195 | 1,2,3,4,5,6-Hexachlorocyclohexane (BHC-ISO) (lindane) | 58-89-9 | Lampiran V · 序号 769 · ACD 195 · 58-89-9 |
| ID-V/77 | Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene pyrolysis-derived, bila mengandung benzo[a]pyrene > 0,005 % b/bformer name:634 | Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene pyrolysis-derived, bila mengandung benzo[a]pyrene > 0,005 % b/b | 101794-75-6 | Lampiran V · 序号 77 · ACD 634 · 101794-75-6 |
| ID-V/770 | Hexaethyl tetraphosphateformer name:316 | Hexaethyl tetraphosphate | 757-58-4 | Lampiran V · 序号 770 · ACD 316 · 757-58-4 |
| ID-V/771 | Hexahydrocoumarin, bila digunakan sebagai bahan pewangiformer name:1135 | Hexahydrocoumarin, bila digunakan sebagai bahan pewangi | 700-82-3 | Lampiran V · 序号 771 · ACD 1135 · 700-82-3 |
| ID-V/772 | (1R,2S)-Hexahydro-1,2-dimethyl-3,6-epoxyphthalic anhydride (cantharidin)former name:70 | (1R,2S)-Hexahydro-1,2-dimethyl-3,6-epoxyphthalic anhydride (cantharidin) | 56-25-7 | Lampiran V · 序号 772 · ACD 70 · 56-25-7 |
| ID-V/773 | Hexahydrocyclopenta(c)pyrrole-1-(1H)-ammonium N-ethoxycarbonyl-N-(p-tolylsulfonyl)azanideformer name:1066 | Hexahydrocyclopenta(c)pyrrole-1-(1H)-ammonium N-ethoxycarbonyl-N-(p-tolylsulfonyl)azanide | — | Lampiran V · 序号 773 · ACD 1066 · - |
| ID-V/774 | N,N'-Hexamethylenebis (trimethylammonium) dalam bentuk garam, misalnya: hexamethonium bromideformer name:124 | N,N'-Hexamethylenebis (trimethylammonium) dalam bentuk garam, misalnya: hexamethonium bromide | 55-97-0 | Lampiran V · 序号 774 · ACD 124 · 55-97-0 |
| ID-V/775 | Hexamethylphosphoric-triamideformer name:748 | Hexamethylphosphoric-triamide | 680-31-9 | Lampiran V · 序号 775 · ACD 748 · 680-31-9 |
| ID-V/776 | Hexan-2-oneformer name:1074 | Hexan-2-one | 591-78-6 | Lampiran V · 序号 776 · ACD 1074 · 591-78-6 |
| ID-V/777 | Hexaneformer name:999 | Hexane | 110-54-3 | Lampiran V · 序号 777 · ACD 999 · 110-54-3 |
| ID-V/778 | Hexapropymateformer name:115 | Hexapropymate | 358-52-1 | Lampiran V · 序号 778 · ACD 115 · 358-52-1 |
| ID-V/779 | Hydrastine, hydrastinine dan garamnyaformer name:199 | Hydrastine, hydrastinine dan garamnya | 118-08-1, 6592-85-4 | Lampiran V · 序号 779 · ACD 199 · 118-08-1; 6592-85-4 |
| ID-V/78 | Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polystyrene pyrolysis-derived, bila mengandung benzo[a]pyrene > 0,005 % b/bformer name:635 | Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polystyrene pyrolysis-derived, bila mengandung benzo[a]pyrene > 0,005 % b/b | 101794-76-7 | Lampiran V · 序号 78 · ACD 635 · 101794-76-7 |
| ID-V/780 | Hydrazides dan garamnyaformer name:200 | Hydrazides dan garamnya | 54-85-3, 1071-93-8, 123-33-1 | Lampiran V · 序号 780 · ACD 200 · 54-85-3; 1071-93-8; 123-33-1 |
| ID-V/781 | Hydrazine, turunan dan garamnyaformer name:201 | Hydrazine, turunan dan garamnya | 302-01-2 | Lampiran V · 序号 781 · ACD 201 · 302-01-2 |
| ID-V/782 | (4-Hydrazinophenyl)-N-methylmethanesulfonamide hydrochlorideformer name:1106 | (4-Hydrazinophenyl)-N-methylmethanesulfonamide hydrochloride | 81880-96-8 | Lampiran V · 序号 782 · ACD 1106 · 81880-96-8 |
| ID-V/783 | Hydroabietyl alcohol, bila digunakan sebagai bahan pewangiformer name:440 | Hydroabietyl alcohol, bila digunakan sebagai bahan pewangi | 13393-93-6 | Lampiran V · 序号 783 · ACD 440 · 13393-93-6 |
| ID-V/784 | Hydrocarbons, C1-3, bila mengandung Butadiene > 0,1 % b/bformer name:556 | Hydrocarbons, C1-3, bila mengandung Butadiene > 0,1 % b/b | 68527-16-2 | Lampiran V · 序号 784 · ACD 556 · 68527-16-2 |
| ID-V/785 | Hydrocarbons, C1-4, bila mengandung Butadiene > 0,1 % b/bformer name:553 | Hydrocarbons, C1-4, bila mengandung Butadiene > 0,1 % b/b | 68514-31-8 | Lampiran V · 序号 785 · ACD 553 · 68514-31-8 |
| ID-V/786 | Hydrocarbons, C1-4, debutanizer fraction, bila mengandung Butadiene > 0,1 % b/bformer name:557 | Hydrocarbons, C1-4, debutanizer fraction, bila mengandung Butadiene > 0,1 % b/b | 68527-19-5 | Lampiran V · 序号 786 · ACD 557 · 68527-19-5 |
| ID-V/787 | Hydrocarbons, C1-4, sweetened, bila mengandung Butadiene > 0,1 % b/bformer name:554 | Hydrocarbons, C1-4, sweetened, bila mengandung Butadiene > 0,1 % b/b | 68514-36-3 | Lampiran V · 序号 787 · ACD 554 · 68514-36-3 |
| ID-V/788 | Hydrocarbons, C2-4, bila mengandung Butadiene > 0,1 % b/bformer name:561 | Hydrocarbons, C2-4, bila mengandung Butadiene > 0,1 % b/b | 68606-25-7 | Lampiran V · 序号 788 · ACD 561 · 68606-25-7 |
| ID-V/789 | Hydrocarbons, C2-4, C3-rich, bila mengandung Butadiene > 0,1 % b/bformer name:490 | Hydrocarbons, C2-4, C3-rich, bila mengandung Butadiene > 0,1 % b/b | 68476-49-3 | Lampiran V · 序号 789 · ACD 490 · 68476-49-3 |
| ID-V/79 | Arsenic dan senyawanyaformer name:43 | Arsenic dan senyawanya | 7440-38-2 | Lampiran V · 序号 79 · ACD 43 · 7440-38-2 |
| ID-V/790 | Hydrocarbons, C3, bila mengandung Butadiene > 0,1 % b/bformer name:562 | Hydrocarbons, C3, bila mengandung Butadiene > 0,1 % b/b | 68606-26-8 | Lampiran V · 序号 790 · ACD 562 · 68606-26-8 |
| ID-V/791 | Hydrocarbons, C3-4, bila mengandung Butadiene > 0,1 % b/bformer name:488 | Hydrocarbons, C3-4, bila mengandung Butadiene > 0,1 % b/b | 68476-40-4 | Lampiran V · 序号 791 · ACD 488 · 68476-40-4 |
| ID-V/792 | Hydrocarbons, C3-4-rich, petroleum distillate, bila mengandung Butadiene > 0,1 % b/bformer name:545 | Hydrocarbons, C3-4-rich, petroleum distillate, bila mengandung Butadiene > 0,1 % b/b | 68512-91-4 | Lampiran V · 序号 792 · ACD 545 · 68512-91-4 |
| ID-V/793 | Hydrocarbons, C4, bila mengandung Butadiene > 0,1 % b/bformer name:599 | Hydrocarbons, C4, bila mengandung Butadiene > 0,1 % b/b | 87741-01-3 | Lampiran V · 序号 793 · ACD 599 · 87741-01-3 |
| ID-V/794 | Hydrocarbons, C4, 1,3-butadiene- and isobutene-free, bila mengandung Butadiene > 0,1 % b/bformer name:610 | Hydrocarbons, C4, 1,3-butadiene- and isobutene-free, bila mengandung Butadiene > 0,1 % b/b | 95465-89-7 | Lampiran V · 序号 794 · ACD 610 · 95465-89-7 |
| ID-V/795 | Hydrocarbons, C4, steam-cracker distillate, bila mengandung Butadiene > 0,1 % b/bformer name:608 | Hydrocarbons, C4, steam-cracker distillate, bila mengandung Butadiene > 0,1 % b/b | 92045-23-3 | Lampiran V · 序号 795 · ACD 608 · 92045-23-3 |
| ID-V/796 | Hydrocarbons, C4-5, bila mengandung Butadiene > 0,1 % b/bformer name:489 | Hydrocarbons, C4-5, bila mengandung Butadiene > 0,1 % b/b | 68476-42-6 | Lampiran V · 序号 796 · ACD 489 · 68476-42-6 |
| ID-V/797 | Hydrocarbons, C11-17, solvent-extd. light naphthenic, kecuali bila seluruh proses penyulingan diketahui dan tidak menghasilkan bahan yang bersifat karsinogenikformer name:888 | Hydrocarbons, C11-17, solvent-extd. light naphthenic, kecuali bila seluruh proses penyulingan diketahui dan tidak menghasilkan bahan yang bersifat karsinogenik | 97722-08-2 | Lampiran V · 序号 797 · ACD 888 · 97722-08-2 |
| ID-V/798 | Hydrocarbons, C12-20, hydrotreated paraffinic, distn. lights, kecuali bila seluruh proses penyulingan diketahui dan tidak menghasilkan bahan yang bersifat karsinogenikformer name:887 | Hydrocarbons, C12-20, hydrotreated paraffinic, distn. lights, kecuali bila seluruh proses penyulingan diketahui dan tidak menghasilkan bahan yang bersifat karsinogenik | 97675-86-0 | Lampiran V · 序号 798 · ACD 887 · 97675-86-0 |
| ID-V/799 | Hydrocarbons, C13-27, solvent-extd. light naphthenic, bila mengandung DMSO extract > 3 % b/bformer name:846 | Hydrocarbons, C13-27, solvent-extd. light naphthenic, bila mengandung DMSO extract > 3 % b/b | 97722-09-3 | Lampiran V · 序号 799 · ACD 846 · 97722-09-3 |
| ID-V/8 | Acid Orange 24 (CI 20170), bila digunakan dalam sediaan pewarna rambutformer name:1232 | Acid Orange 24 (CI 20170), bila digunakan dalam sediaan pewarna rambut | 1320-07-6 | Lampiran V · 序号 8 · ACD 1232 · 1320-07-6 |
Source: Indonesian Food and Drug Authority (BPOM). Reproduced from the official list without additions or changes. Listing is not approval; limits and conditions follow the latest official text.
Need to confirm whether an ingredient is usable in your target market? Send us the formulation direction.