Regulatory tool
China cosmetic ingredient inventory search
Annexes follow the ASEAN Cosmetic Directive: prohibited, restricted, preservatives, colourants, UV filters; parsed from the official PDF; the BPOM text prevails.
La búsqueda solo cubre chino e inglés: utilice un término en inglés o el nombre INCI.
2,071 entries
| ID | Chemical name / description | INCI name | CAS No. | Function · Annex · Limit |
|---|---|---|---|---|
| ID-V/575 | 3-[[4-[Ethyl(2-Hydroxyethyl)amino]-2-nitrophenyl] amino]-1,2-propanediol dan garamnya, bila digunakan dalam sediaan pewarna rambutformer name:1327 | 3-[[4-[Ethyl(2-Hydroxyethyl)amino]-2-nitrophenyl] amino]-1,2-propanediol dan garamnya, bila digunakan dalam sediaan pewarna rambut | 114087-41-1, 114087-42-2 | Lampiran V · 序号 575 · ACD 1327 · 114087-41-1/114087-42-2 |
| ID-V/576 | 3-Ethyl-2-methyl-2-(3-methylbutyl)-1,3-oxazolidineformer name:1163 | 3-Ethyl-2-methyl-2-(3-methylbutyl)-1,3-oxazolidine | 143860-04-2 | Lampiran V · 序号 576 · ACD 1163 · 143860-04-2 |
| ID-V/577 | 1-Ethyl-1-methylmorpholinium bromideformer name:1084 | 1-Ethyl-1-methylmorpholinium bromide | 65756-41-4 | Lampiran V · 序号 577 · ACD 1084 · 65756-41-4 |
| ID-V/578 | 1-Ethyl-1-methylpyrrolidinium bromideformer name:1091 | 1-Ethyl-1-methylpyrrolidinium bromide | 69227-51-6 | Lampiran V · 序号 578 · ACD 1091 · 69227-51-6 |
| ID-V/579 | Ethylphenacemide (pheneturide) (INN)former name:272 | Ethylphenacemide (pheneturide) (INN) | 90-49-3 | Lampiran V · 序号 579 · ACD 272 · 90-49-3 |
| ID-V/58 | Amitroleformer name:1081 | Amitrole | 61-82-5 | Lampiran V · 序号 58 · ACD 1081 · 61-82-5 |
| ID-V/580 | 3'-Ethyl-5',6',7',8'-tetrahydro-5',5',8',8'-tetramethyl-2'-acetonaphthone atau 7-acetyl-6-ethyl-1,1,4,4-tetramethyl-1,2,3,4-tetrahydronaphtalen (AETT; Versalide)former name:362 | 3'-Ethyl-5',6',7',8'-tetrahydro-5',5',8',8'-tetramethyl-2'-acetonaphthone atau 7-acetyl-6-ethyl-1,1,4,4-tetramethyl-1,2,3,4-tetrahydronaphtalen (AETT; Versalide) | 88-29-9 | Lampiran V · 序号 580 · ACD 362 · 88-29-9 |
| ID-V/581 | Extract residues (coal), brown, bila mengandung benzo[a]pyrene > 0,005 % b/bformer name:621 | Extract residues (coal), brown, bila mengandung benzo[a]pyrene > 0,005 % b/b | 91697-23-3 | Lampiran V · 序号 581 · ACD 621 · 91697-23-3 |
| ID-V/582 | Extract residues (coal), creosote oil acid, wash oil extract residueformer name:1210 | Extract residues (coal), creosote oil acid, wash oil extract residue | 122384-77-4 | Lampiran V · 序号 582 · ACD 1210 · 122384-77-4 |
| ID-V/583 | Extracts (petroleum), heavy naphthenic distillate solventformer name:983 | Extracts (petroleum), heavy naphthenic distillate solvent | 64742-11-6 | Lampiran V · 序号 583 · ACD 983 · 64742-11-6 |
| ID-V/584 | Extracts (petroleum), heavy naphthenic distillate solvent, arom. conc., bila mengandung DMSO extract > 3 % b/bformer name:793 | Extracts (petroleum), heavy naphthenic distillate solvent, arom. conc., bila mengandung DMSO extract > 3 % b/b | 68783-00-6 | Lampiran V · 序号 584 · ACD 793 · 68783-00-6 |
| ID-V/585 | Extracts (petroleum), heavy naphthenic distillate solvent, hydrodesulfurised, bila mengandung DMSO extract > 3 % b/bformer name:827 | Extracts (petroleum), heavy naphthenic distillate solvent, hydrodesulfurised, bila mengandung DMSO extract > 3 % b/b | 93763-10-1 | Lampiran V · 序号 585 · ACD 827 · 93763-10-1 |
| ID-V/586 | Extracts (petroleum), heavy naphthenic distillate solvent, hydrotreated, bila mengandung DMSO extract > 3 % b/bformer name:806 | Extracts (petroleum), heavy naphthenic distillate solvent, hydrotreated, bila mengandung DMSO extract > 3 % b/b | 90641-07-9 | Lampiran V · 序号 586 · ACD 806 · 90641-07-9 |
| ID-V/587 | Extracts (petroleum), heavy paraffinic distillate solventformer name:981 | Extracts (petroleum), heavy paraffinic distillate solvent | 64742-04-7 | Lampiran V · 序号 587 · ACD 981 · 64742-04-7 |
| ID-V/588 | Extracts (petroleum), heavy paraffinic distillate solvent, clay-treated, bila mengandung DMSO extract > 3 % b/bformer name:825 | Extracts (petroleum), heavy paraffinic distillate solvent, clay-treated, bila mengandung DMSO extract > 3 % b/b | 92704-08-0 | Lampiran V · 序号 588 · ACD 825 · 92704-08-0 |
| ID-V/589 | Extracts (petroleum), heavy paraffinic distillate solvent, hydrotreated, bila mengandung DMSO extract > 3 % b/bformer name:807 | Extracts (petroleum), heavy paraffinic distillate solvent, hydrotreated, bila mengandung DMSO extract > 3 % b/b | 90641-08-0 | Lampiran V · 序号 589 · ACD 807 · 90641-08-0 |
| ID-V/59 | Ammi majus (Bishop’s weed) dan sediaan galeniknyaformer name:35 | Ammi majus (Bishop’s weed) dan sediaan galeniknya | 90320-46-0 | Lampiran V · 序号 59 · ACD 35 · 90320-46-0 |
| ID-V/590 | Extracts (petroleum), heavy paraffinic distillates, solvent-deasphalted, bila mengandung DMSO extract > 3 % b/bformer name:795 | Extracts (petroleum), heavy paraffinic distillates, solvent-deasphalted, bila mengandung DMSO extract > 3 % b/b | 68814-89-1 | Lampiran V · 序号 590 · ACD 795 · 68814-89-1 |
| ID-V/591 | Extracts (petroleum), hydrotreated light paraffinic distillate solvent, bila mengandung DMSO extract > 3 % b/bformer name:815 | Extracts (petroleum), hydrotreated light paraffinic distillate solvent, bila mengandung DMSO extract > 3 % b/b | 91995-73-2 | Lampiran V · 序号 591 · ACD 815 · 91995-73-2 |
| ID-V/592 | Extracts (petroleum), light naphthenic distillate solventformer name:980 | Extracts (petroleum), light naphthenic distillate solvent | 64742-03-6 | Lampiran V · 序号 592 · ACD 980 · 64742-03-6 |
| ID-V/593 | Extracts (petroleum), light naphthenic distillate solvent, hydrodesulfurised, bila mengandung DMSO extract > 3 % b/bformer name:816 | Extracts (petroleum), light naphthenic distillate solvent, hydrodesulfurised, bila mengandung DMSO extract > 3 % b/b | 91995-75-4 | Lampiran V · 序号 593 · ACD 816 · 91995-75-4 |
| ID-V/594 | Extracts (petroleum), light paraffinic distillate solventformer name:982 | Extracts (petroleum), light paraffinic distillate solvent | 64742-05-8 | Lampiran V · 序号 594 · ACD 982 · 64742-05-8 |
| ID-V/595 | Extracts (petroleum), light paraffinic distillate solvent, acid-treated, bila mengandung DMSO extract > 3 % b/bformer name:817 | Extracts (petroleum), light paraffinic distillate solvent, acid-treated, bila mengandung DMSO extract > 3 % b/b | 91995-76-5 | Lampiran V · 序号 595 · ACD 817 · 91995-76-5 |
| ID-V/596 | Extracts (petroleum), light paraffinic distillate solvent, carbon-treated, bila mengandung DMSO extract > 3 % b/bformer name:856 | Extracts (petroleum), light paraffinic distillate solvent, carbon-treated, bila mengandung DMSO extract > 3 % b/b | 100684-02-4 | Lampiran V · 序号 596 · ACD 856 · 100684-02-4 |
| ID-V/597 | Extracts (petroleum), light paraffinic distillate solvent, clay-treated, bila mengandung DMSO extract > 3 % b/bformer name:857 | Extracts (petroleum), light paraffinic distillate solvent, clay-treated, bila mengandung DMSO extract > 3 % b/b | 100684-03-5 | Lampiran V · 序号 597 · ACD 857 · 100684-03-5 |
| ID-V/598 | Extracts (petroleum), light paraffinic distillate solvent, hydrodesulfurised, bila mengandung DMSO extract > 3 % b/bformer name:818 | Extracts (petroleum), light paraffinic distillate solvent, hydrodesulfurised, bila mengandung DMSO extract > 3 % b/b | 91995-77-6 | Lampiran V · 序号 598 · ACD 818 · 91995-77-6 |
| ID-V/599 | Extracts (petroleum), light paraffinic distillate solvent, hydrotreated, bila mengandung DMSO extract > 3 % b/bformer name:808 | Extracts (petroleum), light paraffinic distillate solvent, hydrotreated, bila mengandung DMSO extract > 3 % b/b | 90641-09-1 | Lampiran V · 序号 599 · ACD 808 · 90641-09-1 |
| ID-V/6 | 3-[(4-(Acetylamino)phenyl)azo]-4-hydroxy-7-[[[[5-hydroxy-6-(phenylazo)-7-sulfo-2-naphthalenyl] amino]carbonyl]amino]-2-naphthalenesulfonic acid dan garamnya, bila digunakan dalam sediaan pewarna rambut Direct Red 23former name:1269 | 3-[(4-(Acetylamino)phenyl)azo]-4-hydroxy-7-[[[[5-hydroxy-6-(phenylazo)-7-sulfo-2-naphthalenyl] amino]carbonyl]amino]-2-naphthalenesulfonic acid dan garamnya, bila digunakan dalam sediaan pewarna rambut Direct Red 23 | 3441-14-3 | Lampiran V · 序号 6 · ACD 1269 · 3441-14-3 |
| ID-V/60 | 2-{4-(2-Ammoniopropylamino)-6-[4-hydroxy-3-(5-methyl-2-methoxy-4-sulfamoylphenylazo)-2-sulfonatonaphth-7ylamino]-1,3,5-triazin-2-ylamino}-2-aminopropyl formateformer name:1194 | 2-{4-(2-Ammoniopropylamino)-6-[4-hydroxy-3-(5-methyl-2-methoxy-4-sulfamoylphenylazo)-2-sulfonatonaphth-7ylamino]-1,3,5-triazin-2-ylamino}-2-aminopropyl formate | — | Lampiran V · 序号 60 · ACD 1194 · - |
| ID-V/600 | Extracts (petroleum), light vacuum gas oil solventformer name:984 | Extracts (petroleum), light vacuum gas oil solvent | 91995-78-7 | Lampiran V · 序号 600 · ACD 984 · 91995-78-7 |
| ID-V/601 | Extracts (petroleum), light vacuum, gas oil solvent, carbon-treated, bila mengandung DMSO extract > 3 % b/bformer name:858 | Extracts (petroleum), light vacuum, gas oil solvent, carbon-treated, bila mengandung DMSO extract > 3 % b/b | 100684-04-6 | Lampiran V · 序号 601 · ACD 858 · 100684-04-6 |
| ID-V/602 | Extracts (petroleum), light vacuum gas oil solvent, clay-treated, bila mengandung DMSO extract > 3 % b/bformer name:859 | Extracts (petroleum), light vacuum gas oil solvent, clay-treated, bila mengandung DMSO extract > 3 % b/b | 100684-05-7 | Lampiran V · 序号 602 · ACD 859 · 100684-05-7 |
| ID-V/603 | Extracts (petroleum), light vacuum gas oil solvent, hydrotreated, bila mengandung DMSO extract > 3 % b/bformer name:819 | Extracts (petroleum), light vacuum gas oil solvent, hydrotreated, bila mengandung DMSO extract > 3 % b/b | 91995-79-8 | Lampiran V · 序号 603 · ACD 819 · 91995-79-8 |
| ID-V/604 | Extracts (petroleum), solvent-dewaxed heavy paraffinic distillate solvent, hydrodesulfurised, bila mengandung DMSO extract > 3 % b/bformer name:828 | Extracts (petroleum), solvent-dewaxed heavy paraffinic distillate solvent, hydrodesulfurised, bila mengandung DMSO extract > 3 % b/b | 93763-11-2 | Lampiran V · 序号 604 · ACD 828 · 93763-11-2 |
| ID-V/605 | Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent, bila mengandung DMSO extract > 3 % b/bformer name:794 | Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent, bila mengandung DMSO extract > 3 % b/b | 68783-04-0 | Lampiran V · 序号 605 · ACD 794 · 68783-04-0 |
| ID-V/606 | Fenadiazoleformer name:208 | Fenadiazole | 1008-65-7 | Lampiran V · 序号 606 · ACD 208 · 1008-65-7 |
| ID-V/607 | Fenarimolformer name:1075 | Fenarimol | 60168-88-9 | Lampiran V · 序号 607 · ACD 1075 · 60168-88-9 |
| ID-V/608 | Fenozoloneformer name:180 | Fenozolone | 15302-16-6 | Lampiran V · 序号 608 · ACD 180 · 15302-16-6 |
| ID-V/609 | Fenpropimorphformer name:1181 | Fenpropimorph | 67564-91-4 | Lampiran V · 序号 609 · ACD 1181 · 67564-91-4 |
| ID-V/61 | Amyl 4-dimethylaminobenzoate, isomer campuran (Padimate A (INN))former name:381 | Amyl 4-dimethylaminobenzoate, isomer campuran (Padimate A (INN)) | 14779-78-3 | Lampiran V · 序号 61 · ACD 381 · 14779-78-3 |
| ID-V/610 | Fenthionformer name:1072 | Fenthion | 55-38-9 | Lampiran V · 序号 610 · ACD 1072 · 55-38-9 |
| ID-V/611 | Fentin acetateformer name:1115 | Fentin acetate | 900-95-8 | Lampiran V · 序号 611 · ACD 1115 · 900-95-8 |
| ID-V/612 | Fentin hydroxideformer name:1099 | Fentin hydroxide | 76-87-9 | Lampiran V · 序号 612 · ACD 1099 · 76-87-9 |
| ID-V/613 | Fenyramidolformer name:274 | Fenyramidol | 553-69-5 | Lampiran V · 序号 613 · ACD 274 · 553-69-5 |
| ID-V/614 | Fig leaf absolute (Ficus carica), bila digunakan sebagai bahan pewangiformer name:436 | Fig leaf absolute (Ficus carica), bila digunakan sebagai bahan pewangi | 68916-52-9 | Lampiran V · 序号 614 · ACD 436 · 68916-52-9 |
| ID-V/615 | Fluanisoneformer name:187 | Fluanisone | 1480-19-9 | Lampiran V · 序号 615 · ACD 187 · 1480-19-9 |
| ID-V/616 | Fluazifop-butylformer name:739 | Fluazifop-butyl | 69806-50-4 | Lampiran V · 序号 616 · ACD 739 · 69806-50-4 |
| ID-V/617 | Fluazifop-P-butyl (ISO)former name:1103 | Fluazifop-P-butyl (ISO) | 79241-46-6 | Lampiran V · 序号 617 · ACD 1103 · 79241-46-6 |
| ID-V/618 | Flumioxazinformer name:736 | Flumioxazin | 103361-09-7 | Lampiran V · 序号 618 · ACD 736 · 103361-09-7 |
| ID-V/619 | Fluoresoneformer name:189 | Fluoresone | 2924-67-6 | Lampiran V · 序号 619 · ACD 189 · 2924-67-6 |
Source: Indonesian Food and Drug Authority (BPOM). Reproduced from the official list without additions or changes. Listing is not approval; limits and conditions follow the latest official text.
Need to confirm whether an ingredient is usable in your target market? Send us the formulation direction.