Regulatory tool
China cosmetic ingredient inventory search
All 8,965 searchable entries of the Inventory of Existing Cosmetic Ingredients in China (2021 edition), with standard Chinese name, INCI name, CAS number and maximum historical use level. CAS numbers come from PubChem and link to the source record. 2,104 entries carry a CAS number; the rest are mostly multi-component botanical materials, which have no single CAS — the registry number varies with extraction process and solvent, so the supplier COA governs. Per note 8 of NMPA announcement No. 62 of 2021, the maximum historical use level can serve as evidence in a simplified safety assessment report.
Arama yalnızca Çince ve İngilizceyi kapsar — lütfen İngilizce bir terim veya INCI adı kullanın.
8,965 entries
| No. | Standard Chinese name | INCI / English name | CAS No. | Max use, rinse-off | Max use, leave-on | Note |
|---|---|---|---|---|---|---|
| 00901 | PPG-2-癸醇聚醚-7 | PPG-2-DECETH-7 | — | 0.8% | 0.6% | |
| 00902 | PPG-2-鲸蜡醇聚醚-1 | PPG-2-CETETH-1 | — | — | — | |
| 00903 | PPG-2-鲸蜡醇聚醚-10 | PPG-2-CETETH-10 | — | — | — | |
| 00904 | PPG-2-鲸蜡醇聚醚-20 | PPG-2-CETETH-20 | — | — | — | |
| 00905 | PPG-2-鲸蜡醇聚醚-5 | PPG-2-CETETH-5 | — | — | — | |
| 00906 | PPG-2-鲸蜡硬脂醇聚醚-9 | PPG-2-CETEARETH-9 | — | — | 2.5% | |
| 00907 | PPG-2-异癸醇聚醚-12 | PPG-2-ISODECETH-12 | — | — | 0.5% | |
| 00908 | PPG-3 苄基醚肉豆蔻酸酯 | PPG-3 BENZYL ETHER MYRISTATE | 642443-86-5 | — | 10.71% | |
| 00909 | PPG-3 二新戊酸酯 | PPG-3 DIPIVALATE | — | — | 3% | |
| 00910 | PPG-3 甲醚 | PPG-3 METHYL ETHER | — | — | 3.92% | |
| 00911 | PPG-3 氢化蓖麻油 | PPG-3 HYDROGENATED CASTOR OIL | — | — | — | |
| 00912 | PPG-3 肉豆蔻醇醚 | PPG-3 MYRISTYL ETHER | 63793-60-2 | — | 45.003% | |
| 00913 | PPG-3 辛基醚 | PPG-3 CAPRYLYL ETHER | — | — | 10% | |
| 00914 | PPG-30 丁醚 | PPG-30 BUTYL ETHER | — | — | 0.0965% | |
| 00915 | PPG-30 鲸蜡基醚 | PPG-30 CETYL ETHER | — | — | 0.225% | |
| 00916 | PPG-30 硬脂醇聚醚-4 | PPG-30 STEARETH-4 | — | — | 0.5% | |
| 00917 | PPG-30-丁醇聚醚-30 | PPG-30-BUTETH-30 | — | — | 0.2% | |
| 00918 | PPG-33 丁醚 | PPG-33 BUTYL ETHER | — | — | — | |
| 00919 | PPG-33-丁醇聚醚-45 | PPG-33-BUTETH-45 | — | — | 0.5% | |
| 00920 | PPG-36 油酸酯 | PPG-36 OLEATE | — | — | — | |
| 00921 | PPG-36-丁醇聚醚-36 | PPG-36-BUTETH-36 | — | — | — | |
| 00922 | PPG-38-丁醇聚醚-37 | PPG-38-BUTETH-37 | — | 0.04% | 0.01654% | |
| 00923 | PPG-4 丁醚 | PPG-4 BUTYL ETHER | — | — | — | |
| 00924 | PPG-40 丁醚 | PPG-40 BUTYL ETHER | — | — | 6.598% | |
| 00925 | PPG-4-丁醇聚醚-4 | PPG-4-BUTETH-4 | — | — | — | |
| 00926 | PPG-4-鲸蜡醇聚醚-1 | PPG-4-CETETH-1 | — | — | 0.8% | |
| 00927 | PPG-4-鲸蜡醇聚醚-10 | PPG-4-CETETH-10 | — | — | — | |
| 00928 | PPG-4-鲸蜡醇聚醚-20 | PPG-4-CETETH-20 | — | — | 7% | |
| 00929 | PPG-4-鲸蜡醇聚醚-5 | PPG-4-CETETH-5 | — | — | — | |
| 00930 | PPG-4-鲸蜡硬脂醇聚醚-12 | PPG-4-CETEARETH-12 | — | — | — | |
| 00931 | PPG-4-鲸蜡硬脂醇聚醚-20 | PPG-4-CETEARETH-20 | — | — | — | |
| 00932 | PPG-5 丁醚 | PPG-5 BUTYL ETHER | — | — | — | |
| 00933 | PPG-5 季戊四醇醚 | PPG-5 PENTAERYTHRITYL ETHER | — | — | 29.029% | |
| 00934 | PPG-5 羊毛脂醇醚 | PPG-5 LANOLIN ALCOHOL ETHER | — | — | — | |
| 00935 | PPG-5 羊毛脂蜡 | PPG-5 LANOLIN WAX | — | — | — | |
| 00936 | PPG-5 羊毛脂蜡甘油酯 | PPG-5 LANOLIN WAX GLYCERIDE | — | — | — | |
| 00937 | PPG-51/SMDI 共聚物 | PPG-51/SMDI COPOLYMER | — | 10% | 5.4996% | |
| 00938 | PPG-52 丁醚 | PPG-52 BUTYL ETHER | — | — | 3.9978% | |
| 00939 | PPG-53 丁醚 | PPG-53 BUTYL ETHER | — | — | — | |
| 00940 | PPG-5-丁醇聚醚-5 | PPG-5-BUTETH-5 | — | — | 0.105% | |
| 00941 | PPG-5-鲸蜡醇聚醚-10 磷酸酯 | PPG-5-CETETH-10 PHOSPHATE | — | 3.2% | 1% | |
| 00942 | PPG-5-鲸蜡醇聚醚-20 | PPG-5-CETETH-20 | — | 9% | 9% | |
| 00943 | PPG-5-月桂醇聚醚-5 | PPG-5-LAURETH-5 | — | 18.6% | 7% | |
| 00944 | PPG-6 蓖麻油酸酯 | PPG-6 CASTORATE | — | — | 1.8% | |
| 00945 | PPG-65-PEG-5 季戊四醇醚 | PPG-65-PEG-5 PENTAERYTHRITYL ETHER | — | — | 0.019992% | |
| 00946 | PPG-6-癸基十四醇聚醚-12 | PPG-6-DECYLTETRADECETH-12 | — | — | 0.29783% | |
| 00947 | PPG-6-癸基十四醇聚醚-20 | PPG-6-DECYLTETRADECETH-20 | — | 3% | 0.7% | |
| 00948 | PPG-6-癸基十四醇聚醚-30 | PPG-6-DECYLTETRADECETH-30 | — | — | 5.5% | |
| 00949 | PPG-70 甘油醚 | PPG-70 GLYCERYL ETHER | — | — | 1.6% | |
| 00950 | PPG-70 聚甘油-10 醚 | PPG-70 POLYGLYCERYL-10 ETHER | — | — | 0.04998% |
Only the first 20 pages are listed; use the search box above to find a specific ingredient.
Reproduced verbatim from the annex to NMPA announcement No. 62 of 2021, the Inventory of Existing Cosmetic Ingredients in China (2021 edition). BIOSPHERE adds nothing and changes nothing. The inventory holds 8,972 entries; 8,965 are listed here (7 were lost in PDF text extraction and are being recovered). Listing is not approval: ingredients classified as prohibited, restricted or permitted components follow the Safety and Technical Standards for Cosmetics. The maximum historical use level is a recorded historical value, not a regulatory limit. The latest official text prevails.
Need to confirm whether an ingredient is usable in your target market? Send us the formulation direction.
