Regulatory tool
China cosmetic ingredient inventory search
Annexes follow the ASEAN Cosmetic Directive: prohibited, restricted, preservatives, colourants, UV filters; parsed from the official PDF; the BPOM text prevails.
ระบบค้นหารองรับเฉพาะภาษาจีนและภาษาอังกฤษ กรุณาค้นด้วยคำภาษาอังกฤษหรือชื่อ INCI
2,071 entries
| ID | Chemical name / description | INCI name | CAS No. | Function · Annex · Limit |
|---|---|---|---|---|
| ID-V/71 | Antimony dan senyawanyaformer name:40 | Antimony dan senyawanya | 7440-36-0 | Lampiran V · 序号 71 · ACD 40 · 7440-36-0 |
| ID-V/710 | Gases (petroleum), gas oil hydrodesulfurisation purge, bila mengandung Butadiene > 0,1 % b/bformer name:603 | Gases (petroleum), gas oil hydrodesulfurisation purge, bila mengandung Butadiene > 0,1 % b/b | 92045-17-5 | Lampiran V · 序号 710 · ACD 603 · 92045-17-5 |
| ID-V/711 | Gases (petroleum), gas recovery plant depropaniser overheads, bila mengandung Butadiene > 0,1 % b/bformer name:521 | Gases (petroleum), gas recovery plant depropaniser overheads, bila mengandung Butadiene > 0,1 % b/b | 68477-94-1, 51473-24-6 | Lampiran V · 序号 711 · ACD 521 · 68477-94-1; 51473-24-6 |
| ID-V/712 | Gases (petroleum), Girbatol unit feed, bila mengandung Butadiene > 0,1 % b/bformer name:522 | Gases (petroleum), Girbatol unit feed, bila mengandung Butadiene > 0,1 % b/b | 68477-95-2 | Lampiran V · 序号 712 · ACD 522 · 68477-95-2 |
| ID-V/713 | Gases (petroleum), heavy distillate hydrotreater desulfurisation stripper off , bila mengandung Butadiene > 0,1 % b/bformer name:579 | Gases (petroleum), heavy distillate hydrotreater desulfurisation stripper off , bila mengandung Butadiene > 0,1 % b/b | 68919-04-0 | Lampiran V · 序号 713 · ACD 579 · 68919-04-0 |
| ID-V/714 | Gases (petroleum), hydrocracking depropaniser off, hydrocarbon-rich, bila mengandung Butadiene > 0,1 % b/bformer name:548 | Gases (petroleum), hydrocracking depropaniser off, hydrocarbon-rich, bila mengandung Butadiene > 0,1 % b/b | 68513-16-6 | Lampiran V · 序号 714 · ACD 548 · 68513-16-6 |
| ID-V/715 | Gases (petroleum), hydrocracking low-pressure separator, bila mengandung Butadiene > 0,1 % b/bformer name:566 | Gases (petroleum), hydrocracking low-pressure separator, bila mengandung Butadiene > 0,1 % b/b | 68783-06-2 | Lampiran V · 序号 715 · ACD 566 · 68783-06-2 |
| ID-V/716 | Gases (petroleum), hydrogen absorber off, bila mengandung Butadiene > 0,1 % b/bformer name:523 | Gases (petroleum), hydrogen absorber off, bila mengandung Butadiene > 0,1 % b/b | 68477-96-3 | Lampiran V · 序号 716 · ACD 523 · 68477-96-3 |
| ID-V/717 | Gases (petroleum), hydrogenator effluent flash drum off, bila mengandung Butadiene > 0,1 % b/bformer name:604 | Gases (petroleum), hydrogenator effluent flash drum off, bila mengandung Butadiene > 0,1 % b/b | 92045-18-6 | Lampiran V · 序号 717 · ACD 604 · 92045-18-6 |
| ID-V/718 | Gases (petroleum), hydrogen-rich, bila mengandung Butadiene > 0,1 % b/bformer name:524 | Gases (petroleum), hydrogen-rich, bila mengandung Butadiene > 0,1 % b/b | 68477-97-4, 59231-33-3 | Lampiran V · 序号 718 · ACD 524 · 68477-97-4; 59231-33-3 |
| ID-V/719 | Gases (petroleum), hydrotreated sour kerosine depentaniser stabiliser off, bila mengandung Butadiene > 0,1 % b/bformer name:572 | Gases (petroleum), hydrotreated sour kerosine depentaniser stabiliser off, bila mengandung Butadiene > 0,1 % b/b | 68911-58-0 | Lampiran V · 序号 719 · ACD 572 · 68911-58-0 |
| ID-V/72 | Apocynum cannabinum L. dan sediaannyaformer name:41 | Apocynum cannabinum L. dan sediaannya | 84603-51-0 | Lampiran V · 序号 72 · ACD 41 · 84603-51-0 |
| ID-V/720 | Gases (petroleum), hydrotreated sour kerosine flash drum, bila mengandung Butadiene > 0,1 % b/bformer name:573 | Gases (petroleum), hydrotreated sour kerosine flash drum, bila mengandung Butadiene > 0,1 % b/b | 68911-59-1 | Lampiran V · 序号 720 · ACD 573 · 68911-59-1 |
| ID-V/721 | Gases (petroleum), hydrotreater blend oil recycle, hydrogen-nitrogen-rich, bila mengandung Butadiene > 0,1 % b/bformer name:525 | Gases (petroleum), hydrotreater blend oil recycle, hydrogen-nitrogen-rich, bila mengandung Butadiene > 0,1 % b/b | 68477-98-5 | Lampiran V · 序号 721 · ACD 525 · 68477-98-5 |
| ID-V/722 | Gases (petroleum), isomerised naphtha fractionator, C4-rich, hydrogen sulfide-free, bila mengandung Butadiene > 0,1 % b/bformer name:526 | Gases (petroleum), isomerised naphtha fractionator, C4-rich, hydrogen sulfide-free, bila mengandung Butadiene > 0,1 % b/b | 68477-99-6 | Lampiran V · 序号 722 · ACD 526 · 68477-99-6 |
| ID-V/723 | Gases (petroleum), light steam-cracked, butadiene conc., bila mengandung Butadiene > 0,1 % b/bformer name:595 | Gases (petroleum), light steam-cracked, butadiene conc., bila mengandung Butadiene > 0,1 % b/b | 68955-28-2 | Lampiran V · 序号 723 · ACD 595 · 68955-28-2 |
| ID-V/724 | Gases (petroleum), light straight run gasoline fractionation stabiliser off, bila mengandung Butadiene > 0,1 % b/bformer name:580 | Gases (petroleum), light straight run gasoline fractionation stabiliser off, bila mengandung Butadiene > 0,1 % b/b | 68919-05-1 | Lampiran V · 序号 724 · ACD 580 · 68919-05-1 |
| ID-V/725 | Gases (petroleum), light straight-run naphtha stabiliser off, bila mengandung Butadiene > 0,1 % b/bformer name:549 | Gases (petroleum), light straight-run naphtha stabiliser off, bila mengandung Butadiene > 0,1 % b/b | 68513-17-7 | Lampiran V · 序号 725 · ACD 549 · 68513-17-7 |
| ID-V/726 | Gases (petroleum), naphtha steam cracking high-pressure residual , bila mengandung Butadiene > 0,1 % b/bformer name:605 | Gases (petroleum), naphtha steam cracking high-pressure residual , bila mengandung Butadiene > 0,1 % b/b | 92045-19-7 | Lampiran V · 序号 726 · ACD 605 · 92045-19-7 |
| ID-V/727 | Gases (petroleum), naphtha unifiner desulfurisation stripper off, bila mengandung Butadiene > 0,1 % b/bformer name:581 | Gases (petroleum), naphtha unifiner desulfurisation stripper off, bila mengandung Butadiene > 0,1 % b/b | 68919-06-2 | Lampiran V · 序号 727 · ACD 581 · 68919-06-2 |
| ID-V/728 | Gases (petroleum), oil refinery gas distn. off, bila mengandung Butadiene > 0,1 % b/bformer name:555 | Gases (petroleum), oil refinery gas distn. off, bila mengandung Butadiene > 0,1 % b/b | 68527-15-1 | Lampiran V · 序号 728 · ACD 555 · 68527-15-1 |
| ID-V/729 | Gases (petroleum), platformer products separator off , bila mengandung Butadiene > 0,1 % b/bformer name:571 | Gases (petroleum), platformer products separator off , bila mengandung Butadiene > 0,1 % b/b | 68814-90-4 | Lampiran V · 序号 729 · ACD 571 · 68814-90-4 |
| ID-V/73 | Apomorphine ((R)-5,6,6a,7-tetrahydro-6-methyl-4H-dibenzo [de,g]-quinoline-10,11-diol) dan garamnyaformer name:42 | Apomorphine ((R)-5,6,6a,7-tetrahydro-6-methyl-4H-dibenzo [de,g]-quinoline-10,11-diol) dan garamnya | 58-00-4, 314-19-2, 41372-20-7 | Lampiran V · 序号 73 · ACD 42 · 58-00-4; 314-19-2; 41372-20-7 |
| ID-V/730 | Gases (petroleum), platformer stabiliser off, light ends fractionation, bila mengandung Butadiene > 0,1 % b/bformer name:582 | Gases (petroleum), platformer stabiliser off, light ends fractionation, bila mengandung Butadiene > 0,1 % b/b | 68919-07-3 | Lampiran V · 序号 730 · ACD 582 · 68919-07-3 |
| ID-V/731 | Gases (petroleum), preflash tower off, crude distn., bila mengandung Butadiene > 0,1 % b/bformer name:583 | Gases (petroleum), preflash tower off, crude distn., bila mengandung Butadiene > 0,1 % b/b | 68919-08-4 | Lampiran V · 序号 731 · ACD 583 · 68919-08-4 |
| ID-V/732 | Gases (petroleum), recycle, hydrogen-rich, bila mengandung Butadiene > 0,1 % b/bformer name:527 | Gases (petroleum), recycle, hydrogen-rich, bila mengandung Butadiene > 0,1 % b/b | 68478-00-2 | Lampiran V · 序号 732 · ACD 527 · 68478-00-2 |
| ID-V/733 | Gases (petroleum), refinery, bila mengandung Butadiene > 0,1 % b/bformer name:570 | Gases (petroleum), refinery, bila mengandung Butadiene > 0,1 % b/b | 68814-67-5 | Lampiran V · 序号 733 · ACD 570 · 68814-67-5 |
| ID-V/734 | Gases (petroleum), refinery blend , bila mengandung Butadiene > 0,1 % b/bformer name:567 | Gases (petroleum), refinery blend , bila mengandung Butadiene > 0,1 % b/b | 68783-07-3 | Lampiran V · 序号 734 · ACD 567 · 68783-07-3 |
| ID-V/735 | Gases (petroleum), reformer effluent high-pressure flash drum off, bila mengandung Butadiene > 0,1 % b/bformer name:550 | Gases (petroleum), reformer effluent high-pressure flash drum off, bila mengandung Butadiene > 0,1 % b/b | 68513-18-8 | Lampiran V · 序号 735 · ACD 550 · 68513-18-8 |
| ID-V/736 | Gases (petroleum), reformer effluent low-pressure flash drum off, bila mengandung Butadiene > 0,1 % b/bformer name:551 | Gases (petroleum), reformer effluent low-pressure flash drum off, bila mengandung Butadiene > 0,1 % b/b | 68513-19-9 | Lampiran V · 序号 736 · ACD 551 · 68513-19-9 |
| ID-V/737 | Gases (petroleum), reformer make-up, hydrogen-rich, bila mengandung Butadiene > 0,1 % b/bformer name:528 | Gases (petroleum), reformer make-up, hydrogen-rich, bila mengandung Butadiene > 0,1 % b/b | 68478-01-3 | Lampiran V · 序号 737 · ACD 528 · 68478-01-3 |
| ID-V/738 | Gases (petroleum), reforming hydrotreater, bila mengandung Butadiene > 0,1 % b/bformer name:529 | Gases (petroleum), reforming hydrotreater, bila mengandung Butadiene > 0,1 % b/b | 68478-02-4 | Lampiran V · 序号 738 · ACD 529 · 68478-02-4 |
| ID-V/739 | Gases (petroleum), reforming hydrotreater, hydrogen-methane-rich, bila mengandung Butadiene > 0,1 % b/bformer name:530 | Gases (petroleum), reforming hydrotreater, hydrogen-methane-rich, bila mengandung Butadiene > 0,1 % b/b | 68478-03-5 | Lampiran V · 序号 739 · ACD 530 · 68478-03-5 |
| ID-V/74 | Arecolineformer name:238 | Arecoline | 63-75-2 | Lampiran V · 序号 74 · ACD 238 · 63-75-2 |
| ID-V/740 | Gases (petroleum), reforming hydrotreater make-up, hydrogen-rich, bila mengandung Butadiene > 0,1 % b/bformer name:531 | Gases (petroleum), reforming hydrotreater make-up, hydrogen-rich, bila mengandung Butadiene > 0,1 % b/b | 68478-04-6 | Lampiran V · 序号 740 · ACD 531 · 68478-04-6 |
| ID-V/741 | Gases (petroleum), residue visbreaking off, bila mengandung Butadiene > 0,1 % b/bformer name:606 | Gases (petroleum), residue visbreaking off, bila mengandung Butadiene > 0,1 % b/b | 92045-20-0 | Lampiran V · 序号 741 · ACD 606 · 92045-20-0 |
| ID-V/742 | Gases (petroleum), secondary absorber off, fluidised catalytic cracker overheads fractionator, bila mengandung Butadiene > 0,1 % b/bformer name:560 | Gases (petroleum), secondary absorber off, fluidised catalytic cracker overheads fractionator, bila mengandung Butadiene > 0,1 % b/b | 68602-84-6 | Lampiran V · 序号 742 · ACD 560 · 68602-84-6 |
| ID-V/743 | Gases (petroleum), sponge absorber off, fluidised catalytic cracker and gas oil desulfuriser overhead fractionation, bila mengandung Butadiene > 0,1 % b/bformer name:596 | Gases (petroleum), sponge absorber off, fluidised catalytic cracker and gas oil desulfuriser overhead fractionation, bila mengandung Butadiene > 0,1 % b/b | 68955-33-9 | Lampiran V · 序号 743 · ACD 596 · 68955-33-9 |
| ID-V/744 | Gases (petroleum), steam-cracker C3-rich, bila mengandung Butadiene > 0,1 % b/bformer name:607 | Gases (petroleum), steam-cracker C3-rich, bila mengandung Butadiene > 0,1 % b/b | 92045-22-2 | Lampiran V · 序号 744 · ACD 607 · 92045-22-2 |
| ID-V/745 | Gases (petroleum), straight-run naphtha catalytic reformer stabiliser overhead, bila mengandung Butadiene > 0,1 % b/bformer name:597 | Gases (petroleum), straight-run naphtha catalytic reformer stabiliser overhead, bila mengandung Butadiene > 0,1 % b/b | 68955-34-0 | Lampiran V · 序号 745 · ACD 597 · 68955-34-0 |
| ID-V/746 | Gases (petroleum), straight-run naphtha catalytic reforming off, bila mengandung Butadiene > 0,1 % b/bformer name:584 | Gases (petroleum), straight-run naphtha catalytic reforming off, bila mengandung Butadiene > 0,1 % b/b | 68919-09-5 | Lampiran V · 序号 746 · ACD 584 · 68919-09-5 |
| ID-V/747 | Gases (petroleum), straight-run stabiliser off, bila mengandung Butadiene > 0,1 % b/bformer name:585 | Gases (petroleum), straight-run stabiliser off, bila mengandung Butadiene > 0,1 % b/b | 68919-10-8 | Lampiran V · 序号 747 · ACD 585 · 68919-10-8 |
| ID-V/748 | Gases (petroleum), tar stripper off, bila mengandung Butadiene > 0,1 % b/bformer name:586 | Gases (petroleum), tar stripper off, bila mengandung Butadiene > 0,1 % b/b | 68919-11-9 | Lampiran V · 序号 748 · ACD 586 · 68919-11-9 |
| ID-V/749 | Gases (petroleum), thermal cracking distn., bila mengandung Butadiene > 0,1 % b/bformer name:532 | Gases (petroleum), thermal cracking distn., bila mengandung Butadiene > 0,1 % b/b | 68478-05-7 | Lampiran V · 序号 749 · ACD 532 · 68478-05-7 |
| ID-V/75 | Aristolochic acid dan garamnya; Aristolochia spp. dan sediaannyaformer name:365 | Aristolochic acid dan garamnya; Aristolochia spp. dan sediaannya | 475-80-9, 313-67-7, 15918-62-4 | Lampiran V · 序号 75 · ACD 365 · 475-80-9/313-67-7/15918-62-4 |
| ID-V/750 | Gases (petroleum), unifiner stripper off, bila mengandung Butadiene > 0,1 % b/bformer name:587 | Gases (petroleum), unifiner stripper off, bila mengandung Butadiene > 0,1 % b/b | 68919-12-0 | Lampiran V · 序号 750 · ACD 587 · 68919-12-0 |
| ID-V/751 | Glucocorticoidsformer name:300 | Glucocorticoids | — | Lampiran V · 序号 751 · ACD 300 · - |
| ID-V/752 | Glutethimide dan garamnyaformer name:181 | Glutethimide dan garamnya | 77-21-4 | Lampiran V · 序号 752 · ACD 181 · 77-21-4 |
| ID-V/753 | Glycyclamideformer name:100 | Glycyclamide | 664-95-9 | Lampiran V · 序号 753 · ACD 100 · 664-95-9 |
| ID-V/754 | Gold saltsformer name:296 | Gold salts | — | Lampiran V · 序号 754 · ACD 296 · - |
Source: Indonesian Food and Drug Authority (BPOM). Reproduced from the official list without additions or changes. Listing is not approval; limits and conditions follow the latest official text.
Need to confirm whether an ingredient is usable in your target market? Send us the formulation direction.