Regulatory tool
China cosmetic ingredient inventory search
Annexes follow the ASEAN Cosmetic Directive: prohibited, restricted, preservatives, colourants, UV filters; parsed from the official PDF; the BPOM text prevails.
ระบบค้นหารองรับเฉพาะภาษาจีนและภาษาอังกฤษ กรุณาค้นด้วยคำภาษาอังกฤษหรือชื่อ INCI
2,071 entries
| ID | Chemical name / description | INCI name | CAS No. | Function · Annex · Limit |
|---|---|---|---|---|
| ID-V/121 | Benzyl butyl phthalate (BBP)former name:1152 | Benzyl butyl phthalate (BBP) | 85-68-7 | Lampiran V · 序号 121 · ACD 1152 · 85-68-7 |
| ID-V/1210 | Strychnine dan garamnyaformer name:304 | Strychnine dan garamnya | 57-24-9 | Lampiran V · 序号 1210 · ACD 304 · 57-24-9 |
| ID-V/1211 | Strychnos spesies dan sediaan galeniknyaformer name:305 | Strychnos spesies dan sediaan galeniknya | — | Lampiran V · 序号 1211 · ACD 305 · - |
| ID-V/1212 | Substances with androgenic effectformer name:37 | Substances with androgenic effect | — | Lampiran V · 序号 1212 · ACD 37 · - |
| ID-V/1213 | Succinonitrileformer name:150 | Succinonitrile | 110-61-2 | Lampiran V · 序号 1213 · ACD 150 · 110-61-2 |
| ID-V/1214 | Sulfallateformer name:753 | Sulfallate | 95-06-7 | Lampiran V · 序号 1214 · ACD 753 · 95-06-7 |
| ID-V/1215 | Sulfinpyrazoneformer name:155 | Sulfinpyrazone | 57-96-5 | Lampiran V · 序号 1215 · ACD 155 · 57-96-5 |
| ID-V/1216 | 3,3′-(Sulfonylbis(2-nitro-4,1-phenylene)imino) bis(6-(phenylamino)) benzenesulfonic acid dan garamnya, bila digunakan dalam sediaan pewarna rambutformer name:1258 | 3,3′-(Sulfonylbis(2-nitro-4,1-phenylene)imino) bis(6-(phenylamino)) benzenesulfonic acid dan garamnya, bila digunakan dalam sediaan pewarna rambut | 6373-79-1 | Lampiran V · 序号 1216 · ACD 1258 · 6373-79-1 |
| ID-V/1217 | Sulphanilamide dan turunannya yang dihasilkan dari substitusi satu atau lebih atom H dari kelompok NH2, dan garamnyaformer name:307 | Sulphanilamide dan turunannya yang dihasilkan dari substitusi satu atau lebih atom H dari kelompok NH2, dan garamnya | 63-74-1 | Lampiran V · 序号 1217 · ACD 307 · 63-74-1 |
| ID-V/1218 | Sultiameformer name:308 | Sultiame | 61-56-3 | Lampiran V · 序号 1218 · ACD 308 · 61-56-3 |
| ID-V/1219 | Sympathicomimetic amines yang bekerja pada susunan saraf pusat, sesuai definisi dalam peraturan atau hukum nasional yang berlaku di masing-masing negara ASEANformer name:21 | Sympathicomimetic amines yang bekerja pada susunan saraf pusat, sesuai definisi dalam peraturan atau hukum nasional yang berlaku di masing-masing negara ASEAN | 300-62-9 | Lampiran V · 序号 1219 · ACD 21 · 300-62-9 |
| ID-V/122 | Benzyl cyanide, bila digunakan sebagai bahan pewangiformer name:424 | Benzyl cyanide, bila digunakan sebagai bahan pewangi | 140-29-4 | Lampiran V · 序号 122 · ACD 424 · 140-29-4 |
| ID-V/1220 | Synthetic curarizantsformer name:110 | Synthetic curarizants | — | Lampiran V · 序号 1220 · ACD 110 · - |
| ID-V/1221 | Tail gas (petroleum), catalytic cracked clarified oil and thermal cracked vacuum residue fractionation reflux drum, bila mengandung Butadiene > 0,1 % b/bformer name:533 | Tail gas (petroleum), catalytic cracked clarified oil and thermal cracked vacuum residue fractionation reflux drum, bila mengandung Butadiene > 0,1 % b/b | 68478-21-7 | Lampiran V · 序号 1221 · ACD 533 · 68478-21-7 |
| ID-V/1222 | Tail gas (petroleum), catalytic cracked distillate and catalytic cracked naphtha fractionation absorber, bila mengandung Butadiene > 0,1 % b/bformer name:467 | Tail gas (petroleum), catalytic cracked distillate and catalytic cracked naphtha fractionation absorber, bila mengandung Butadiene > 0,1 % b/b | 68307-98-2 | Lampiran V · 序号 1222 · ACD 467 · 68307-98-2 |
| ID-V/1223 | Tail gas (petroleum), catalytic cracked distillate and naphtha stabiliser, bila mengandung Butadiene > 0,1 % b/bformer name:590 | Tail gas (petroleum), catalytic cracked distillate and naphtha stabiliser, bila mengandung Butadiene > 0,1 % b/b | 68952-77-2 | Lampiran V · 序号 1223 · ACD 590 · 68952-77-2 |
| ID-V/1224 | Tail gas (petroleum), catalytic cracked naphtha stabilisation absorber, bila mengandung Butadiene > 0,1 % b/bformer name:534 | Tail gas (petroleum), catalytic cracked naphtha stabilisation absorber, bila mengandung Butadiene > 0,1 % b/b | 68478-22-8 | Lampiran V · 序号 1224 · ACD 534 · 68478-22-8 |
| ID-V/1225 | Tail gas (petroleum), catalytic cracker refractionation absorber, bila mengandung Butadiene > 0,1 % b/bformer name:536 | Tail gas (petroleum), catalytic cracker refractionation absorber, bila mengandung Butadiene > 0,1 % b/b | 68478-25-1 | Lampiran V · 序号 1225 · ACD 536 · 68478-25-1 |
| ID-V/1226 | Tail gas (petroleum), catalytic cracker, catalytic reformer dan hydrodesulfurised combined fractionater, bila mengandung Butadiene > 0,1 % b/bformer name:535 | Tail gas (petroleum), catalytic cracker, catalytic reformer dan hydrodesulfurised combined fractionater, bila mengandung Butadiene > 0,1 % b/b | 68478-24-0 | Lampiran V · 序号 1226 · ACD 535 · 68478-24-0 |
| ID-V/1227 | Tail gas (petroleum), catalytic hydrodesulfurised naphtha separator, bila mengandung Butadiene > 0,1 % b/bformer name:591 | Tail gas (petroleum), catalytic hydrodesulfurised naphtha separator, bila mengandung Butadiene > 0,1 % b/b | 68952-79-4 | Lampiran V · 序号 1227 · ACD 591 · 68952-79-4 |
| ID-V/1228 | Tail gas (petroleum), catalytic polymn. naphtha fractionation stabiliser, bila mengandung Butadiene > 0,1 % b/bformer name:468 | Tail gas (petroleum), catalytic polymn. naphtha fractionation stabiliser, bila mengandung Butadiene > 0,1 % b/b | 68307-99-3 | Lampiran V · 序号 1228 · ACD 468 · 68307-99-3 |
| ID-V/1229 | Tail gas (petroleum), catalytic reformed naphtha fractionation stabiliser, bila mengandung Butadiene > 0,1 % b/bformer name:537 | Tail gas (petroleum), catalytic reformed naphtha fractionation stabiliser, bila mengandung Butadiene > 0,1 % b/b | 68478-26-2 | Lampiran V · 序号 1229 · ACD 537 · 68478-26-2 |
| ID-V/123 | Benzyl 2,4-dibromobutanoateformer name:1045 | Benzyl 2,4-dibromobutanoate | 23085-60-1 | Lampiran V · 序号 123 · ACD 1045 · 23085-60-1 |
| ID-V/1230 | Tail gas (petroleum), catalytic reformed naphtha fractionation stabiliser, hydrogen sulfide-free, bila mengandung Butadiene > 0,1 % b/bformer name:469 | Tail gas (petroleum), catalytic reformed naphtha fractionation stabiliser, hydrogen sulfide-free, bila mengandung Butadiene > 0,1 % b/b | 68308-00-9 | Lampiran V · 序号 1230 · ACD 469 · 68308-00-9 |
| ID-V/1231 | Tail gas (petroleum), catalytic reformed naphtha separator, bila mengandung Butadiene > 0,1 % b/bformer name:538 | Tail gas (petroleum), catalytic reformed naphtha separator, bila mengandung Butadiene > 0,1 % b/b | 68478-27-3 | Lampiran V · 序号 1231 · ACD 538 · 68478-27-3 |
| ID-V/1232 | Tail gas (petroleum), catalytic reformed naphtha stabiliser, bila mengandung Butadiene > 0,1 % b/bformer name:539 | Tail gas (petroleum), catalytic reformed naphtha stabiliser, bila mengandung Butadiene > 0,1 % b/b | 68478-28-4 | Lampiran V · 序号 1232 · ACD 539 · 68478-28-4 |
| ID-V/1233 | Tail gas (petroleum), cracked distillate hydrotreater separator, bila mengandung Butadiene > 0,1 % b/bformer name:540 | Tail gas (petroleum), cracked distillate hydrotreater separator, bila mengandung Butadiene > 0,1 % b/b | 68478-29-5 | Lampiran V · 序号 1233 · ACD 540 · 68478-29-5 |
| ID-V/1234 | Tail gas (petroleum), cracked distillate hydrotreater stripper, bila mengandung Butadiene > 0,1 % b/bformer name:470 | Tail gas (petroleum), cracked distillate hydrotreater stripper, bila mengandung Butadiene > 0,1 % b/b | 68308-01-0 | Lampiran V · 序号 1234 · ACD 470 · 68308-01-0 |
| ID-V/1235 | Tail gas (petroleum), gas oil catalytic cracking absorber, bila mengandung Butadiene > 0,1 % b/bformer name:471 | Tail gas (petroleum), gas oil catalytic cracking absorber, bila mengandung Butadiene > 0,1 % b/b | — | Lampiran V · 序号 1235 · ACD 471 · 68308- 03-2 |
| ID-V/1236 | Tail gas (petroleum), gas recovery plant, bila mengandung Butadiene > 0,1 % b/bformer name:472 | Tail gas (petroleum), gas recovery plant, bila mengandung Butadiene > 0,1 % b/b | 68308-04-3 | Lampiran V · 序号 1236 · ACD 472 · 68308-04-3 |
| ID-V/1237 | Tail gas (petroleum), gas recovery plant deethaniser, bila mengandung Butadiene > 0,1 % b/bformer name:473 | Tail gas (petroleum), gas recovery plant deethaniser, bila mengandung Butadiene > 0,1 % b/b | 68308-05-4 | Lampiran V · 序号 1237 · ACD 473 · 68308-05-4 |
| ID-V/1238 | Tail gas (petroleum), hydrodesulfurised distillate and hydrodesulfurised naphtha fractionator, acid-free, bila mengandung Butadiene > 0,1 % b/bformer name:474 | Tail gas (petroleum), hydrodesulfurised distillate and hydrodesulfurised naphtha fractionator, acid-free, bila mengandung Butadiene > 0,1 % b/b | 68308-06-5 | Lampiran V · 序号 1238 · ACD 474 · 68308-06-5 |
| ID-V/1239 | Tail gas (petroleum), hydrodesulfurised straight-run naphtha separator, bila mengandung Butadiene > 0,1 % b/bformer name:541 | Tail gas (petroleum), hydrodesulfurised straight-run naphtha separator, bila mengandung Butadiene > 0,1 % b/b | 68478-30-8 | Lampiran V · 序号 1239 · ACD 541 · 68478-30-8 |
| ID-V/124 | 3(atau 5)-((4-(Benzylmethylamino)phenyl)azo)-1,2-(atau 1,4)-dimethyl-1H-1,2,4-triazolium dan garamnya, bila digunakan dalam sediaan pewarna rambutformer name:1259 | 3(atau 5)-((4-(Benzylmethylamino)phenyl)azo)-1,2-(atau 1,4)-dimethyl-1H-1,2,4-triazolium dan garamnya, bila digunakan dalam sediaan pewarna rambut | 89959-98-8, 12221-69-1 | Lampiran V · 序号 124 · ACD 1259 · 89959-98-8; 12221-69-1 |
| ID-V/1240 | Tail gas (petroleum), hydrodesulfurised vacuum gas oil stripper, hydrogen sulfide-free, bila mengandung Butadiene > 0,1 % b/bformer name:475 | Tail gas (petroleum), hydrodesulfurised vacuum gas oil stripper, hydrogen sulfide-free, bila mengandung Butadiene > 0,1 % b/b | 68308-07-6 | Lampiran V · 序号 1240 · ACD 475 · 68308-07-6 |
| ID-V/1241 | Tail gas (petroleum), isomerised naphtha fractionation stabiliser, bila mengandung Butadiene > 0,1 % b/bformer name:476 | Tail gas (petroleum), isomerised naphtha fractionation stabiliser, bila mengandung Butadiene > 0,1 % b/b | 68308-08-7 | Lampiran V · 序号 1241 · ACD 476 · 68308-08-7 |
| ID-V/1242 | Tail gas (petroleum), light straight-run naphtha stabiliser, hydrogen sulfide-free, bila mengandung Butadiene > 0,1 % b/bformer name:477 | Tail gas (petroleum), light straight-run naphtha stabiliser, hydrogen sulfide-free, bila mengandung Butadiene > 0,1 % b/b | 68308-09-8 | Lampiran V · 序号 1242 · ACD 477 · 68308-09-8 |
| ID-V/1243 | Tail gas (petroleum), propane-propylene alkylation feed prep deethaniser, bila mengandung Butadiene > 0,1 % b/bformer name:479 | Tail gas (petroleum), propane-propylene alkylation feed prep deethaniser, bila mengandung Butadiene > 0,1 % b/b | 68308-11-2 | Lampiran V · 序号 1243 · ACD 479 · 68308-11-2 |
| ID-V/1244 | Tail gas (petroleum), saturate gas plant mixed stream, C4-rich, bila mengandung Butadiene > 0,1 % b/bformer name:542 | Tail gas (petroleum), saturate gas plant mixed stream, C4-rich, bila mengandung Butadiene > 0,1 % b/b | 68478-32-0 | Lampiran V · 序号 1244 · ACD 542 · 68478-32-0 |
| ID-V/1245 | Tail gas (petroleum), saturate gas recovery plant, C1-2-rich, bila mengandung Butadiene > 0,1 % b/bformer name:543 | Tail gas (petroleum), saturate gas recovery plant, C1-2-rich, bila mengandung Butadiene > 0,1 % b/b | 68478-33-1 | Lampiran V · 序号 1245 · ACD 543 · 68478-33-1 |
| ID-V/1246 | Tail gas (petroleum), straight-run distillate hydrodesulfurised, hydrogen sulfide-free, bila mengandung Butadiene > 0,1 % b/bformer name:478 | Tail gas (petroleum), straight-run distillate hydrodesulfurised, hydrogen sulfide-free, bila mengandung Butadiene > 0,1 % b/b | 68308-10-1 | Lampiran V · 序号 1246 · ACD 478 · 68308-10-1 |
| ID-V/1247 | Tail gas (petroleum), straight-run naphtha hydrodesulfurised, bila mengandung Butadiene > 0,1 % b/bformer name:592 | Tail gas (petroleum), straight-run naphtha hydrodesulfurised, bila mengandung Butadiene > 0,1 % b/b | 68952-80-7 | Lampiran V · 序号 1247 · ACD 592 · 68952-80-7 |
| ID-V/1248 | Tail gas (petroleum), thermal-cracked distillate, gas oil and naphtha absorber, bila mengandung Butadiene > 0,1 % b/bformer name:593 | Tail gas (petroleum), thermal-cracked distillate, gas oil and naphtha absorber, bila mengandung Butadiene > 0,1 % b/b | 68952-81-8 | Lampiran V · 序号 1248 · ACD 593 · 68952-81-8 |
| ID-V/1249 | Tail gas (petroleum), thermal cracked hydrocarbon fractionation stabiliser, petroleum coking, bila mengandung Butadiene > 0,1 % b/bformer name:594 | Tail gas (petroleum), thermal cracked hydrocarbon fractionation stabiliser, petroleum coking, bila mengandung Butadiene > 0,1 % b/b | 68952-82-9 | Lampiran V · 序号 1249 · ACD 594 · 68952-82-9 |
| ID-V/125 | 4-Benzyloxyphenol dan 4-ethoxyphenolformer name:178 | 4-Benzyloxyphenol dan 4-ethoxyphenol | 103-16-2, 622-62-8 | Lampiran V · 序号 125 · ACD 178 · 103-16-2; 622-62-8 |
| ID-V/1250 | Tail gas (petroleum), vacuum gas oil hydrodesulfurised, hydrogen sulfide-free, bila mengandung Butadiene > 0,1 % b/bformer name:480 | Tail gas (petroleum), vacuum gas oil hydrodesulfurised, hydrogen sulfide-free, bila mengandung Butadiene > 0,1 % b/b | 68308-12-3 | Lampiran V · 序号 1250 · ACD 480 · 68308-12-3 |
| ID-V/1251 | Tail gas (petroleum), vacuum residues thermal cracker, bila mengandung Butadiene > 0,1 % b/bformer name:544 | Tail gas (petroleum), vacuum residues thermal cracker, bila mengandung Butadiene > 0,1 % b/b | 68478-34-2 | Lampiran V · 序号 1251 · ACD 544 · 68478-34-2 |
| ID-V/1252 | Tefazoline dan garamnyaformer name:237 | Tefazoline dan garamnya | 1082-56-0 | Lampiran V · 序号 1252 · ACD 237 · 1082-56-0 |
| ID-V/1253 | Tellurium dan senyawanyaformer name:312 | Tellurium dan senyawanya | 13494-80-9 | Lampiran V · 序号 1253 · ACD 312 · 13494-80-9 |
| ID-V/1254 | 1,4,5,8-Tetraaminoanthraquinone (Disperse Blue 1)former name:700 | 1,4,5,8-Tetraaminoanthraquinone (Disperse Blue 1) | 2475-45-8 | Lampiran V · 序号 1254 · ACD 700 · 2475-45-8 |
Source: Indonesian Food and Drug Authority (BPOM). Reproduced from the official list without additions or changes. Listing is not approval; limits and conditions follow the latest official text.
Need to confirm whether an ingredient is usable in your target market? Send us the formulation direction.